TRAVERSE Global v11.1
Import Maps--Advanced Layouts
This is a list of available import assemblies, classes, and properties (fields), along with data types for the data to be imported to the properties. This advanced information is provided to allow you to create your own import assemblies.
Import Function | Assembly | Class |
---|---|---|
AP Transactions | TRAVERSE.Import.APTransaction | TRAVERSE.Import.AccountsPayable.TransactionImport |
AR Transactions | TRAVERSE.Import.ARTransaction | TRAVERSE.Import.AccountsReceivable.TransactionImport |
Bank Rec Cleared Trans | TRAVERSE.Business.BankRec | TRAVERSE.Business.BankRec.ClearedTransImport |
Bank Rec Transactions | TRAVERSE.Business.BankRec | TRAVERSE.Business.BankRec.TransactionImport |
CRM Contacts | TRAVERSE.Business.CRM | TRAVERSE.Business.CRM.ContactImport |
General Ledger Transactions | TRAVERSE.Business.GeneralLedger | TRAVERSE.Business.GeneralLedger.TransactionImport |
Physical Inventory | TRAVERSE.Business.PhysicalInventory | TRAVERSE.Business.PhysicalCountImport |
Inventory Item Pricing | TRAVERSE.Import.INItem | TRAVERSE.Import.INItem.ItemPriceImport |
MFG BOM | TRAVERSE.Import.MfgBom | TRAVERSE.Import.Manufacturing.AssemblyHeaderImport |
MFG Production Activity | TRAVERSE. Import.MfgProduction | TRAVERSE.Import.Manufacturing.ProductionActivityImport |
Payroll Transactions | TRAVERSE.Business.PATransaction | TRAVERSE.Business.Payroll.TimeTicketImport |
Sales Order Transactions | TRAVERSE.Import.SOTransaction | TRAVERSE.Import.SOTransaction.SOTransactionImport |
Sales Order Customer Pricing | TRAVERS.Import.Pricing | TRAVERSE.Import.Pricing.CustomerPricingImport |
MapID Definitions
Data types are provided to give you an idea of the format used for the field value. Also, for clarification: pDec = decimal, int = integer, nvarchar = text
Spec | Value |
---|---|
FunctionID | Default |
Assembly | TRAVERSE.Import.APTransaction |
Class | TRAVERSE.Import.AccountsPayable.TransactionImport |
SchemaID | Transaction |
SchemaID | Header |
SchemaID | Line Item |
Available properties for import in Transaction schema:
Property | Data Type | |
---|---|---|
TransId | nvarchar | |
TransType | tinyint | 1 = Invoice, -1 = Debit Memo |
BatchId | nvarchar | |
WhseId | nvarchar | |
VendorId | nvarchar | |
InvoiceNum | nvarchar | |
InvoiceDate | nvarchar | |
TransType | nvarchar | |
PONum | nvarchar | |
DistCode | nvarchar | |
TermsCode | datetime | |
DueDate1 | datetime | |
DueDate2 | datetime | |
DueDate3 | datetime | |
PmtAmt1 | pDec | |
PmtAmt2 | pDec | |
PmtAmt3 | pDec | |
Freight | pDec | |
Misc | pDec | |
CashDisc | pDec | |
PrepaidAmt | pDec | |
CurrencyId | nvarchar | |
ExchRate | pDec | |
PmtCurrencyId | nvarchar | |
PmtExchRate | pDec | |
CheckNum | nvarchar | |
CheckDate | datetime | |
FiscalYear | smallint | |
Ten99InvoiceYN | bit | |
Status | tinyint | 0 = Released, 1 = Hold, 2 = Temporary Hold |
Notes | nvarchar | |
TaxGrpID | nvarchar | |
TaxableYn | bit | |
TaxClassFreight | tinyint | |
TaxClassMisc | tinyint | |
TaxAdjClass | tinyint | |
TaxAdjLocID | nvarchar | |
TaxAdjAmt | pDec | |
TaxAdjAmtFgn | pDec | |
BankID | nvarchar | |
ChkGlPeriod | smallint | |
ChkFiscalYear | smallint | |
DiscDueDate | datetime | |
TransRefID | nvarchar | |
EntryNum | int | |
PartId | nvarchar | |
DetailWhseId | nvarchar | |
Desc | nvarchar | |
CostType | nvarchar | |
GLAcct | nvarchar | |
Qty | pDec | |
Units | nvarchar | |
UnitCost | pDec | |
ExtCost | pDec | |
GLDesc | nvarchar | |
AddnlDesc | nvarchar | |
TaxClass | tinyint | |
BinNum | nvarchar | |
ConversionFactor | pDec | |
LottedYN | bit | |
GLAcctSales | nvarchar | |
TransHistId | nvarchar | |
ExtInc | pDec | |
GLAcctWIP | nvarchar | |
CustomerID | nvarchar | |
JobId | nvarchar | |
ProjName | nvarchar | |
PhaseId | nvarchar | |
PhaseName | nvarchar | |
TaskId | nvarchar | |
TaskName | nvarchar | |
UnitInc | pDec | |
LineSeq | int | |
ProjectTransType | tinyint | 1 = Material, 2 = Expense, 3 = Other |
HeaderYn | bit | |
LineItemYn | bit |
Available properties for import in Header schema:
Property | Data Type | |
TransId | nvarchar | |
BatchId | nvarchar | |
WhseId | nvarchar | |
VendorId | nvarchar | |
InvoiceNum | nvarchar | |
InvoiceDate | datetime | |
TransType | smallint | 1 = Invoice, -1 = Debit Memo |
PONum | nvarchar | |
DistCode | nvarchar | |
TermsCode | nvarchar | |
DueDate1 | datetime | |
DueDate2 | datetime | |
DueDate3 | datetime | |
PmtAmt1 | pDec | |
PmtAmt2 | pDec | |
PmtAmt3 | pDec | |
Freight | pDec | |
Misc | pDec | |
CashDisc | pDec | |
PrepaidAmt | pDec | |
CurrencyId | nvarchar | |
ExchRate | pDec | |
PmtCurrencyId | nvarchar | |
PmtExchRate | pDec | |
CheckNum | nvarchar | |
CheckDate | datetime | |
PostDate | datetime | |
FiscalPeriod | smallint | |
FiscalYear | smallint | |
Ten99InvoiceYN | bit | |
Status | tinyint | 0 = Released, 1 = Hold, 2 = Temporary Hold |
Notes | nvarchar | |
TaxGrpID | nvarchar | |
TaxableYn | bit | |
TaxClassFreight | tinyint | |
TaxClassMisc | tinyint | |
TaxAdjClass | tinyint | |
TaxAdjLocID | nvarchar | |
TaxAdjAmt | pDec | |
BankID | nvarchar | |
ChkGlPeriod | smallint | |
ChkFiscalYear | smallint | |
DiscDueDate | datetime | |
TransRefID | nvarchar |
Available properties for import in Detail schema:
Property | Data Type | |
TransID | nvarchar | |
EntryNum | int | |
LineSeq | int | |
PartId | nvarchar | |
DetailWhseId | nvarchar | |
Desc | nvarchar | |
CostType | nvarchar | |
GLAcct | nvarchar | |
Qty | pDec | |
Units | nvarchar | |
UnitCost | pDec | |
ExtCost | pDec | |
GLDesc | nvarchar | |
AddnlDesc | nvarchar | |
HistSeqNum | int | |
TaxClass | tinyint | |
BinNum | nvarchar | |
ConversionFactor | pDec | |
LottedYN | bit | |
GLAcctSales | nvarchar | |
TransHistId | nvarchar | |
ExtInc | pDec | |
GLAcctWIP | nvarchar | |
CustomerID | nvarchar | |
JobId | nvarchar | |
ProjName | nvarchar | |
PhaseId | nvarchar | |
PhaseName | nvarchar | |
TaskId | nvarchar | |
TaskName | nvarchar | |
UnitInc | pDec | |
LineSeq | int | |
ProjectTransType | smallint | 1 = Material, 2 = Expense, 3 = Other |
TransRefID | nvarchar |
Spec | Value |
---|---|
FunctionID | Default |
Assembly | TRAVERSE.Import.ARTransaction |
Class | TRAVERSE.Import.AccountsReceivable.TransactionImport |
SchemaID | Transaction |
SchemaID | Header |
SchemaID | LineItem |
SchemaID | Payment |
Available properties for import in Transaction schema:
Property | Data Type | |
---|---|---|
TransId | nvarchar | |
TransType | smallint | 1 = Invoice, -1 = Credit Memo |
BatchId | nvarchar | |
CustId | nvarchar | |
ShipToID | nvarchar | |
ShipToName | nvarchar | |
ShipToAddr1 | nvarchar | |
ShipToAddr2 | nvarchar | |
ShipToCity | nvarchar | |
ShipToRegion | nvarchar | |
ShipToCountry | nvarchar | |
ShipToPostalCode | nvarchar | |
ShipVia | nvarchar | |
TermsCode | nvarchar | |
TaxableYN | bit | |
InvcNum | nvarchar | |
OrgInvcNum | nvarchar | |
OrgInvcExchRate | pDec | |
WhseId | nvarchar | |
OrderDate | datetime | |
ShipNum | nvarchar | |
ShipDate | datetime | |
InvcDate | datetime | |
Rep1Id | nvarchar | |
Rep1Pct | pDec | |
Rep2Id | nvarchar | |
Rep2Pct | pDec | |
TaxOnFreight | bit | |
TaxClassFreight | tinyint | |
TaxClassMisc | tinyint | |
FiscalPeriod | smallint | |
FiscalYear | smallint | |
TaxGrpID | nvarchar | |
Freight | pDec | |
Misc | pDec | |
PrintStatus | tinyint | 0 = Unprinted, 1=Online, 2 = Batch |
CustPONum | nvarchar | |
DistCode | nvarchar | |
CurrencyID | nvarchar | |
ExchRate | pDec | |
DiscDueDate | datetime | |
NetDueDate | datetime | |
DiscAmt | pDec | |
TaxAmtAdj | pDec | |
TaxAdj | tinyint | |
TaxLocAdj | nvarchar | |
TaxClassAdj | tinyint | |
Rep1CommRate | pDec | |
Rep2CommRate | pDec | |
VoidYn | bit | |
ShipToAttn | nvarchar | |
ShipMethod | nvarchar | |
TransRefId | nvarchar | |
EntryNum | int | |
DetailWhseId | nvarchar | |
PartId | nvarchar | |
Desc | nvarchar | |
AddnlDesc | nvarchar | |
CatId | nvarchar | |
TaxClass | tinyint | |
AcctCode | nvarchar | |
GLAcctSales | nvarchar | |
GLAcctCOGS | nvarchar | |
GLAcctInv | nvarchar | |
QtyOrdSell | pDec | |
UnitsSell | nvarchar | |
QtyShipSell | pDec | |
QtyBackordSell | pDec | |
PriceCode | nvarchar | |
UnitPriceSell | pDec | |
UnitCostSell | pDec | |
PriceExt | pDec | |
CostExt | pDec | |
ExtCost | pDec | |
ReqShipDate | datetime | |
UnitCommBasis | pDec | |
PriceAdjType | tinyint | |
PriceAdjPct | pDec | |
PriceAdjAmt | pDec | |
UnitPriceSellBasis | pDec | |
LineSeq | int | |
PmtMethodId | nvarchar | |
PmtDate | datetime | |
PmtAmt | pDec | |
PaymentCurrencyId | nvarchar | |
PaymentExchRate | pDec | |
GlAcctReceivables | nvarchar | |
PaymentFiscalPeriod | smallint | |
PaymentFiscalYear | smallint | |
CheckNum | nvarchar | |
CcNum | nnvarchar | |
CcHolder | nvarchar | |
CcExpire | datetime | |
CcAuth | nvarchar | |
CcSecCode | int | |
BankName | nvarchar | |
BankRoutingCode | nvarchar | |
BankAcctNum | nvarchar | |
PaymentNote | varchar | |
DepositId | nvarchar | |
ExtPmtActivityID | bigint | |
CcExpireMonth | datetime | |
CcExpireYear | datetime | |
HeaderYn | bit | |
LineItemYn | bit | |
PaymentYn | bit |
Available properties for import in Header schema:
Property | Data Type | |
---|---|---|
TransId | nvarchar | |
TransType | smallint | 1 = Invoice, -1 = Credit Memo |
BatchId | nvarchar | |
CustId | nvarchar | |
ShipToID | nvarchar | |
ShipToName | nvarchar | |
ShipToAddr1 | nvarchar | |
ShipToAddr2 | nvarchar | |
ShipToCity | nvarchar | |
ShipToRegion | nvarchar | |
ShipToCountry | nvarchar | |
ShipToPostalCode | nvarchar | |
ShipVia | nvarchar | |
TermsCode | nvarchar | |
TaxableYN | bit | |
InvcNum | nvarchar | |
OrgInvcNum | nvarchar | |
OrgInvcExchRate | pDec | |
WhseId | nvarchar | |
OrderDate | datetime | |
ShipNum | nvarchar | |
ShipDate | datetime | |
InvcDate | datetime | |
Rep1Id | nvarchar | |
Rep1Pct | pDec | |
Rep2Id | nvarchar | |
Rep2Pct | pDec | |
TaxOnFreight | bit | |
TaxClassFreight | tinyint | |
TaxClassMisc | tinyint | |
FiscalPeriod | smallint | |
FiscalYear | smallint | |
TaxGrpID | nvarchar | |
Freight | pDec | |
Misc | pDec | |
PrintStatus | tinyint | 0 = Unprinted, 1=Online, 2 = Batch |
CustPONum | nvarchar | |
DistCode | nvarchar | |
CurrencyID | nvarchar | |
ExchRate | pDec | |
DiscDueDate | datetime | |
NetDueDate | datetime | |
DiscAmt | pDec | |
TaxAmtAdj | pDec | |
TaxAdj | tinyint | |
TaxLocAdj | nvarchar | |
TaxClassAdj | tinyint | |
Rep1CommRate | pDec | |
Rep2CommRate | pDec | |
VoidYn | bit | |
ShipToAttn | nvarchar | |
ShipMethod | nvarchar | |
TransRefId | nvarchar |
Available properties for import in LineItem schema:
Property | Data Type |
---|---|
TransId | nvarchar |
EntryNum | int |
DetailWhseId | nvarchar |
PartId | nvarchar |
Desc | nvarchar |
AddnlDesc | text |
CatId | nvarchar |
TaxClass | tinyint |
AcctCode | nvarchar |
GLAcctSales | nvarchar |
GLAcctCOGS | nvarchar |
GLAcctInv | nvarchar |
QtyOrdSell | pDec |
UnitsSell | nvarchar |
QtyShipSell | pDec |
QtyBackordSell | pDec |
PriceCode | nvarchar |
UnitPriceSell | pDec |
UnitCostSell | pDec |
PriceExt | pDec |
CostExt | pDec |
ExtCost | pDec |
ReqShipDate | datetime |
Rep1Id | nvarchar |
Rep1Pct | pDec |
Rep1CommRate | pDec |
Rep2Id | nvarchar |
Rep2Pct | pDec |
Rep2CommRate | pDec |
UnitCommBasis | pDec |
PriceAdjType | tinyint |
PriceAdjPct | pDec |
PriceAdjAmt | pDec |
UnitPriceSellBasis | pDec |
LineSeq | int |
TransRefId | nvarchar |
Available properties for import in Payment schema:
Property | Data Type |
---|---|
TransId | nvarchar |
PmtMethodId | nvarchar |
PmtDate | datetime |
PmtAmt | pDec |
PaymentCurrencyId | nvarchar |
PaymentExchRate | pDec |
GlAcctReceivables | nvarchar |
PaymentFiscalPeriod | smallint |
PaymentFiscalYear | smallint |
CheckNum | nvarchar |
CcNum | nnvarchar |
CcHolder | nvarchar |
CcExpire | datetime |
CcAuth | nvarchar |
CcSecCode | int |
BankName | nvarchar |
BankRoutingCode | nvarchar |
BankAcctNum | nvarchar |
PaymentNote | varchar |
DepositId | nvarchar |
ExtPmtActivityID | bigint |
TransRefId | nvarchar |
CcExpireMonth | datetime |
CcExpireYear | datetime |
Spec | Value |
---|---|
FunctionID | Default |
Assembly | TRAVERSE.Business.BankRec |
Class | TRAVERSE.Business.BankRec.ClearedTransImport |
SchemaID | ClearedTransactions |
Available properties for import in ClearedTransactions schema:
Property | Data Type | |
---|---|---|
Amount | pDec | |
BankId | nvarchar | |
TransDate | datetime | |
TransType | smallint | 2 = Deposit, 4 = Adjustment, -1 = Disbursement, -3 = Transfer |
VoidStopYn | bit | |
Descr | varchar | |
Reference | varchar | |
SourceId | varchar |
Spec | Value |
---|---|
FunctionID | Default |
Assembly | TRAVERSE.Business.BankRec |
Class | TRAVERSE.Business.BankRec.TransactionImport |
SchemaID | Transaction |
SchemaID | Header |
SchemaID | Detail |
Available properties for import in Transaction schema:
Property | Data Type | |
---|---|---|
TransID | nvarchar | |
BankID | nvarchar | |
TransType | smallint | 2 = Deposit, 4 = Adjustment, -1 = Disbursement, -3 = Transfer |
SourceID | nvarchar | |
Descr | nvarchar | |
TransDate | datetime | |
FiscalPeriod | smallint | |
FiscalYear | smallint | |
Reference | nvarchar | |
Amount | pDec | |
CurrencyId | nvarchar | |
ExchRate | pDec | |
VoidYn | bit | |
GLAcct | nvarchar | |
DebitAmt | pDec | |
CreditAmt | pDec | |
DetailDescr | nvarchar | |
DetailReference | nvarchar | |
BankIDXferTo | nvarchar | |
DetailExchRate | pDec | |
HeaderYn | bit | |
DetailYn | bit |
Available properties for import in Header schema:
Property | Data Type | |
---|---|---|
TransID | nvarchar | |
BankID | nvarchar | |
TransType | smallint | 2 = Deposit, 4 = Adjustment, -1 = Disbursement, -3 = Transfer |
SourceID | nvarchar | |
Descr | nvarchar | |
TransDate | datetime | |
FiscalPeriod | smallint | |
FiscalYear | smallint | |
Reference | nvarchar | |
Amount | pDec | |
CurrencyId | nvarchar | |
ExchRate | pDec | |
VoidYn | bit |
Available properties for import in Detail schema:
Property | Data Type |
---|---|
TransID | nvarchar |
GLAcct | nvarchar |
DebitAmt | pDec |
CreditAmt | pDec |
DetailDescr | nvarchar |
DetailReference | nvarchar |
BankIDXferTo | nvarchar |
DetailExchRate | pDec |
Spec | Value |
---|---|
FunctionID | Default |
Assembly | TRAVERSE.Business.CRM |
Class | TRAVERSE.Business.CRM.ContactImport |
SchemaID | Contact |
Available properties for import in Contact schema:
Property | Data Type | |
---|---|---|
LinkType | smallint | 1 = Customer, 2 = Vendor, 3 = Employee, 4 = SalesRep |
LinkID | nvarchar | |
StatusID | bigint | |
ID | bigint | |
Type | smallint | 0 = Individual, 1 = Group |
ContactName | nvarchar | |
Title | varchar | |
FName | varchar | |
MName | varchar | |
LName | varchar | |
Status | tinyint | 0 = Active, 1 = Inactive, 2 = Deleted |
Notes | nvarchar | |
LastUpdated | datetime | |
Description | nvarchar | |
Addr1 | nvarchar | |
Addr2 | nvarchar | |
City | nvarchar | |
Region | nvarchar | |
Country | nvarchar | |
PostalCode | nvarchar | |
ContactMethodType | smallint | 0 = Phone, 1 = Fax, 2 = Email, 3 = Web |
ContactMethodTypeID | bigint | |
ContactMethodStatus | tinyint | 0 = Allowed, 1 = Not Allowed |
ContactMethodValue | nvarchar |
Spec | Value |
---|---|
FunctionID | Default |
Assembly | TRAVERSE.Business.GeneralLedger |
Class | TRAVERSE.Business.GeneralLedger.TransactionImport |
SchemaID | Transaction |
Available properties for import in Transaction schema:
Property | Data Type |
---|---|
AcctId | nvarchar |
CreditAmountFgn | pCurrDec |
CurrencyId | nvarchar |
DebitAmountFgn | pCurrDec |
ExchRate | pDec |
SourceCode | varchar |
BatchId | varchar |
EntryDate | datetime |
TransDate | datetime |
Description | varchar |
Reference | varchar |
FiscalYear | smallint |
FiscalPeriod | smallint |
AllocateYn | bit |
ChkRecon | bit |
CashFlow | bit |
LineSequence | int |
Spec | Value |
---|---|
FunctionID | Default |
Assembly | TRAVERSE.Business.PhysicalInventory |
Class | TRAVERSE.Business.Inventory.PhysicalCountImport |
SchemaID | PhysicalCount |
Available properties for import in PhysicalCount schema:
Property | Data Type |
---|---|
BatchId | nvarchar |
ItemId | nvarchar |
LocId | nvarchar |
LotNumber | nvarchar |
SerialNumber | nvarchar |
ExtLocAId (BinNum) | nvarchar |
ExtLocBId | nvarchar |
CountedUOM | nvarchar |
CountedUOMConvFactor | pDec |
QtyCounted | pDec |
TagNum | int |
VerifyYn | bit |
Spec | Value |
---|---|
FunctionID | IN Pricing |
Assembly | TRAVERSE.Import.INItem |
Class | TRAVERSE.Import.INItem.ItemPriceImport |
SchemaID | ItemPrice |
Available properties for import in ItemPrice schema:
Property | Data Type |
---|---|
ItemId | nvarchar |
LocId | nvarchar |
Uom | nvarchar |
BrkId | nvarchar |
PriceAvg | pDec |
PriceMin | pDec |
PriceList | pDec |
PriceBase | pDec |
Spec | Value |
---|---|
FunctionID | Default |
Assembly | TRAVERSE.Import.MfgBom |
Class | TRAVERSE.Import.Manufacturing.AssemblyHeaderImport |
SchemaID | CompoundData |
SchemaID | Header |
SchemaID | Routing |
SchemaID | Component |
Available properties for import in CompoundData schema:
Property | Data Type | |
---|---|---|
HeaderId | int | |
AssemblyId | nvarchar | |
RevisionNo | nvarchar | |
Description | nvarchar | |
EffectiveDateFrom | datetime | |
EffectiveDateThru | datetime | |
DrawingNumber | nvarchar | |
LotSize | int | |
Uom | nvarchar | |
MrpCode | nvarchar | |
Engineer | nvarchar | |
StockingLevel | bit | |
PlanningBill | bit | |
DfltRevYn | bit | |
LastUpdated | datetime | |
MGID | nvarchar | |
Instructions | nvarchar | |
RoutingId | nvarchar | |
RtgType | tinyint | 1 = Primary, 2 = Secondary |
Step | int | |
RoutingDescription | nvarchar | |
SubContractorID | nvarchar | |
SubUnitCost | pDec | |
OperationType | tinyint | 0 = Per Unit, 1 = Subcontract, 2 = Batch, 3 = Run Rate |
OperationId | nvarchar | |
WorkCenterId | nvarchar | |
LaborTypeId | nvarchar | |
SetupLaborTypeId | nvarchar | |
MachineGroupId | nvarchar | |
OverlapYn | bit | |
RoutingMGId | nvarchar | |
QueueTime | pDec | |
QueueTimeIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
MachSetup | pDec | |
MachSetupIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
LaborSetup | pDec | |
LaborSetupIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
MachRunTime | pDec | |
MachRunTimeIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
LaborRunTime | pDec | |
LaborRunTimeIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
WaitTime | pDec | |
WaitTimeIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
MoveTime | pDec | |
MoveTimeIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
RoutingCostGroupId | nvarchar | |
MaxQuantity | pDec | |
YieldPct | pDec | |
RoutingNotes | nvarchar | |
OperatorCount | tinyint | |
DetailId | int | |
Sequence | int | |
ComponentId | nvarchar | |
CompRevisionNo | varchar | |
LocId | nvarchar | |
UOM | nvarchar | |
UsageType | tinyint | 0 = Per Assembly, 1 = Fixed Qty, 2 = As Needed |
Qty | pDec | |
ScrapPct | pDec | |
UnitCost | pDec | |
ComponentCostGroupId | nvarchar | |
DetailType | tinyint | 2 = Subassembly, 3 = Stocked Subassembly, 4 = Material, 5 = Byproduct |
ComponentMGID | nvarchar | |
ComponentNotes | nvarchar | |
HeaderYn | bit | |
RoutingYn | bit | |
ComponentYn | bit |
Available properties for import in Header schema:
Property | Data Type |
---|---|
HeaderId | int |
AssemblyId | nvarchar |
RevisionNo | nvarchar |
Description | nvarchar |
EffectiveDateFrom | datetime |
EffectiveDateThru | datetime |
DrawingNumber | nvarchar |
LotSize | int |
LotUom | nvarchar |
MrpCode | nvarchar |
Engineer | nvarchar |
StockingLevel | bit |
PlanningBill | bit |
DfltRevYn | bit |
LastUpdated | datetime |
MGID | nvarchar |
Instructions | nvarchar |
Available properties for import in Routing schema:
Property | Data Type | |
---|---|---|
RoutingId | nvarchar | |
HeaderId | int | |
RtgType | tinyint | 1 = Primary, 2 = Secondary |
Step | int | |
RoutingDescription | nvarchar | |
SubContractorID | nvarchar | |
SubUnitCost | pDec | |
OperationType | tinyint | 0 = Per Unit, 1 = Subcontract, 2 = Batch, 3 = Run Rate |
OperationId | nvarchar | |
WorkCenterId | nvarchar | |
LaborTypeId | nvarchar | |
SetupLaborTypeId | nvarchar | |
MachineGroupId | nvarchar | |
OverlapYn | bit | |
RoutingMGId | nvarchar | |
QueueTime | pDec | |
QueueTimeIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
MachSetup | pDec | |
MachSetupIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
LaborSetup | pDec | |
LaborSetupIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
MachRunTime | pDec | |
MachRunTimeIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
LaborRunTime | pDec | |
LaborRunTimeIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
WaitTime | pDec | |
WaitTimeIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
MoveTime | pDec | |
MoveTimeIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
RoutingCostGroupId | nvarchar | |
MaxQuantity | pDec | |
YieldPct | pDec | |
RoutingNotes | nvarchar | |
OperatorCount | tinyint | |
AssemblyId | int | |
RevisionNo | varchar |
Available properties for import in Component schema:
Property | Data Type | |
---|---|---|
DetailId | nvarchar | |
RoutingId | nvarchar | |
HeaderId | int | |
Sequence | int | |
ComponentId | nvarchar | |
CompRevisionNo | varchar | |
LocId | nvarchar | |
UOM | nvarchar | |
UsageType | tinyint | 0 = Per Assembly, 1 = Fixed Qty, 2 = As Needed |
Qty | pDec | |
ScrapPct | pDec | |
UnitCost | pDec | |
ComponentCostGroupId | nvarchar | |
DetailType | tinyint | 2 = Subassembly, 3 = Stocked Subassembly, 4 = Material, 5 = Byproduct |
ComponentMGID | nvarchar | |
ComponentNotes | nvarchar | |
Description | nvarchar | |
AssemblyId | nvarchar | |
RevisionNo | nvarchar | |
RtgType | tinyint | 1 = Primary, 2 = Secondary |
Step | int |
Spec | Value |
---|---|
FunctionID | Default |
Assembly | TRAVERSE.Import.MfgProduction |
Class | TRAVERSE.Import.Manufacturing.ProductionActivityImport |
SchemaID | CompoundDetail |
SchemaID | TimeDetail |
SchemaID | MaterialDetail |
SchemaID | SubContractDetail |
Available properties for import in CompundDetail schema:
Property | Data Type | |
---|---|---|
TransId | int | |
SeqNo | int | |
TransDate | datetime | |
MachineSetup | pDec | |
MachineSetupIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
MachineRun | pDec | |
MachineRunIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
LaborSetup | pDec | |
LaborSetupIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
Labor | pDec | |
LaborIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
EmployeeId | nvarchar | |
EmployeePayRate | pDec | |
QtyProduced | pDec | |
QtyScrapped | pDec | |
VarianceCodeTime | nvarchar | |
BeginTime | datetime | |
EndTime | datetime | |
Hours | int | |
Mins | int | |
PostedPayrollYn | bit | |
GlPeriod | smallint | |
FiscalYear | smallint | |
NotesTime | nvarchar | |
OrderNo | nvarchar | |
ReleaseNo | int | |
ReleaseId | nvarchar | |
ReleaseIdTime | int | |
ComponentId | nvarchar | |
LocId | nvarchar | |
Qty | pDec | |
UOM | nvarchar | |
ActualScrap | pDec | |
UnitCost | pDec | |
VarianceCodeMaterial | nvarchar | |
AssembledYn | int | |
SubAssemblyTranType | smallint | |
NotesMaterial | nvarchar | |
ReqIdMaterial | nvarchar | |
LotNum | nvarchar | |
SerNum | nvarchar | |
ExtLocAID (BinNum) | varchar | |
ExtLocBID | varchar | |
QtySentSubcontract | pDec | |
QtyReceivedSubcontract | pDec | |
QtyScrappedSubcontract | pDec | |
UnitCostSubcontract | pDec | |
VendorId | nvarchar | |
VendorDocNo | nvarchar | |
VendorCodeSubcontract | nvarchar | |
NotesSubcontract | nvarchar | |
ReqIdSubcontract | nvarchar | |
TimeYn | bit | |
MaterialYn | bit | |
SubcontractYn | bit |
Available properties for import in TimeDetail schema:
Property | Data Type | |
---|---|---|
TransId | int | |
SeqNo | int | |
TransDate | datetime | |
MachineSetup | pDec | |
MachineSetupIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
MachineRun | pDec | |
MachineRunIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
LaborSetup | pDec | |
LaborSetupIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
Labor | pDec | |
LaborIn | smallint | 1 = Hours, 60 = Minutes, 3600 = Seconds |
EmployeeId | nvarchar | |
EmployeePayRate | pDec | |
QtyProduced | pDec | |
QtyScrapped | pDec | |
VarianceCodeTime | nvarchar | |
BeginTime | datetime | |
EndTime | datetime | |
Hours | int | |
Mins | int | |
PostedPayrollYn | bit | |
GlPeriod | smallint | |
FiscalYear | smallint | |
NotesTime | nvarchar |
Available properties for import in MaterialDetail schema:
Property | Data Type |
---|---|
TransId | int |
SeqNo | int |
TransDate | datetime |
ComponentId | nvarchar |
LocId | nvarchar |
Qty | pDec |
UOM | nvarchar |
ActualScrap | pDec |
UnitCost | pDec |
VarianceCodeMaterial | nvarchar |
AssembledYn | int |
SubAssemblyTranType | smallint |
GlPeriod | smallint |
FiscalYear | smallint |
NotesMaterial | nvarchar |
OrderNo | nvarchar |
ReleaseNo | int |
ReleaseId | nvarchar |
ReqIdMaterial | int |
LotNum | nvarchar |
SerialNum | nvarchar |
ExtLocAID (BinNum) | varchar |
ExtLocBID | varchar |
Available properties for import in SubContractDetail schema:
Property | Data Type |
---|---|
TransId | int |
SeqNo | int |
TransDate | datetime |
QtySentSubcontract | pDec |
QtyReceivedSubcontract | pDec |
QtyScrappedSubcontract | pDec |
UnitCostSubcontract | pDec |
VendorId | nvarchar |
VendorDocNo | nvarchar |
VendorCodeSubcontract | nvarchar |
GlPeriod | smallint |
FiscalYear | smallint |
