Traverse Standard v11.0
Import Maps--Sample Layout and Map Definitions
This is a list of sample import layout and map definitions you can build in Traverse. Advanced information is provided to allow you to create your own import assemblies.
LayoutID Definitions
ADPPay01 - ADP Payroll
Spec | Value |
---|---|
File Type | Delimited |
Field Separator | Comma |
Row Separator | CRLF |
Text Qualifier | Quote |
Skip Rows | 0 |
Default File Name | |
Filter | |
Display Filter |
Import Layout:
Seq Num | Description | Field Type | Field Width | Field Value | Ext Info |
---|---|---|---|---|---|
1 | CompId | Raw Text | 0 | ||
2 | AcctId | Raw Text | 0 | ||
3 | SourceId | Raw Text | 0 | ||
4 | PackedDate | Raw Text | 0 | ||
5 | Amount | Raw Text | 0 | ||
6 | Reference | Raw Text | 0 | ||
7 | Description | Raw Text | 0 | ||
8 | AllocateYn | Number | 0 | 1 | |
9 | CashFlow | Number | 0 | 1 | |
10 | ChkRecon | Number | 0 | 1 | |
11 | DebitAmount | Number | 0 | =CONVERT([Amount]) | |
12 | TransDate | Date Time | 0 | =PARSE([PackedDate], "MMDDYYYY") | |
13 | SourceCode | Number | 0 | =XLATE([SourceId]) | 81;R1 |
DPPay01 - Donor Perfect Payroll
Spec | Value |
---|---|
File Type | Fixed Width |
Field Separator | None |
Row Separator | CRLF |
Text Qualifier | None |
Skip Rows | 0 |
Default File Name | |
Filter | |
Display Filter |
Import Layout:
Seq Num | Description | Field Type | Field Width | Field Value | Ext Info |
---|---|---|---|---|---|
1 | Unused01 | Raw Text | 10 | ||
2 | Reference | Raw Text | 5 | ||
3 | PackedDate | Raw Text | 8 | ||
4 | Description | Raw Text | 30 | ||
5 | PackedDebit | Raw Text | 11 | ||
6 | PackedCredit | Raw Text | 11 | ||
7 | AcctId | Raw Text | 17 | ||
8 | AllocateYn | Number | 0 | 1 | |
9 | CashFlow | Number | 0 | 1 | |
10 | ChkRecon | Number | 0 | 1 | |
11 | TransDate | Date Time | 0 | =PARSE([PackedDate], "MMDDYYYY") | |
12 | CreditAmount | Number | 0 | =CONVERT([PackedCredit]) | |
13 | DebitAmount | Number | 0 | =CONVERT([PackedDebit]) | |
14 | SourceCode | Text | 0 | PA |
Raisers01 - Raiser's Edge Payroll
Spec | Value |
---|---|
File Type | Delimited |
Field Separator | Comma |
Row Separator | CRLF |
Text Qualifier | Quote |
Skip Rows | 0 |
Default File Name | |
Filter | |
Display Filter |
Import Layout:
Seq Num | Description | Field Type | Field Width | Field Value | Ext Info |
---|---|---|---|---|---|
1 | AcctId | Raw Text | 0 | ||
2 | PackedDate | Raw Text | 0 | ||
3 | Unused01 | Raw Text | 0 | ||
4 | DCFlag | Raw Text | 0 | ||
5 | PackedAmount | Raw Text | 0 | ||
6 | Unused02 | Raw Text | 0 | ||
7 | Description | Raw Text | 0 | ||
8 | TransDate | Date Time | 0 | =PARSE([PackedDate], "MMDDYYYY") | |
9 | Reference | Text | 0 | Raisers Import | |
10 | SourceCode | Text | 0 | PA | |
11 | UnsignedAmount | Number | 0 | =CONVERT([PackedAmount]) | |
12 | DCFlagXlate | Text | 0 | =XLATE([DCFlag]) | D;1;C;-1 |
13 | AmountMultiplier | Number | 0 | =CONVERT([DCFlagXlate]) | |
14 | DebitAmount | Number | 0 | =([UnsignedAmount] * [Amount Multiplier]) |
GLTransImp - GL Transaction Import
Spec | Value |
---|---|
File Type | Delimited |
Field Separator | Comma |
Row Separator | CRLF |
Text Qualifier | Quote |
Skip Rows | 1 |
Default File Name | C:\Documents\TRAV 11\GL\GL Edit Transactions.csv |
Filter | |
Display Filter |
Import Layout:
Seq Num | Description | Field Type | Field Width | Field Value | Ext Info |
---|---|---|---|---|---|
1 | Account ID | Raw Text | 0 | ||
2 | Debit Amt | Raw Text | 0 | ||
3 | Credit Amt | Raw Text | 0 | ||
4 | Description | Raw Text | 0 | ||
5 | Reference | Raw Text | 0 | ||
6 | Date1 | Raw Text | 0 | ||
7 | Period | Raw Text | 0 | ||
8 | A | Text | 0 | 1 | |
9 | C | Text | 0 | 1 | |
10 | Date | Date Time | 0 | =PARSE([Date1], "MMDDYYYY") |
FixTst - Fixed Length Text
Spec | Value |
---|---|
File Type | Fixed Width |
Field Separator | |
Row Separator | CR |
Text Qualifier | |
Skip Rows | 1 |
Default File Name | |
Filter | |
Display Filter |
Import Layout:
Seq Num | Description | Field Type | Field Width | Field Value | Ext Info |
---|---|---|---|---|---|
1 | AccountID | Raw Text | 12 | ||
4 | Description | Raw Text | 30 | ||
2 | DebitAmount | Raw Text | 13 | ||
3 | CreditAmount | Raw Text | 13 | ||
5 | Reference | Raw Text | 50 | ||
6 | FiscalYear | Raw Text | 4 | ||
7 | FiscalPeriod | Raw Text | 2 | ||
8 | Date | RawText | 10 |
BRImport - Bank Rec Import
Spec | Value |
---|---|
File Type | Delimited |
Field Separator | Comma |
Row Separator | CRLF |
Text Qualifier | Quote |
Skip Rows | 0 |
Default File Name | C:\Documents\BRRecImp.csv |
Filter | |
Display Filter |
Import Layout:
Seq Num | Description | Field Type | Field Width | Field Value | Ext Info |
---|---|---|---|---|---|
1 | CheckNo | Raw Text | 0 | ||
2 | Name | Raw Text | 0 | ||
3 | Amount | Raw Text | 0 | ||
4 | Date | Raw Text | 0 | ||
5 | TypeXlate | Text | 0 | =XLATE([Type]) | D;2;C;-1 |
6 | Type | Raw Text | 0 | ||
7 | Bank ID | Raw Text | 0 |
PayrollImp - Payroll Transaction Import
Spec | Value |
---|---|
File Type | Delimited |
Field Separator | Comma |
Row Separator | LF |
Text Qualifier | None |
Skip Rows | 0 |
Default File Name | C:\Documents\TRAV 11\PA\PayrollImport.txt |
Filter | |
Display Filter |
Import Layout:
Seq Num | Description | Field Type | Field Width | Field Value | Ext Info |
---|---|---|---|---|---|
1 | Employee ID | Raw Text | 0 | ||
2 | Hours | Raw Text | 0 | ||
3 | Rate | Raw Text | 0 | ||
4 | Earn Code | Raw Text | 0 | ||
5 | Department | Raw Text | 0 | ||
6 | Labor Class | Raw Text | 0 | ||
7 | Date | Raw Text | 0 |
CRMContact - CRM Contact Import
Spec | Value |
---|---|
File Type | Delimited |
Field Separator | Comma |
Row Separator | CRLF |
Text Qualifier | Quote |
Skip Rows | 1 |
Default File Name | C:\Documents\TRAV 11\CRM\AR Customer View.csv |
Filter | |
Display Filter |
Import Layout:
Seq Num | Description | Field Type | Field Width | Field Value | Ext Info |
---|---|---|---|---|---|
1 | ID1 | -1 | 0 | ||
2 | Customer ID | -1 | 0 | ||
3 | Customer Name | -1 | 0 | ||
4 | Addr1 | -1 | 0 | ||
5 | Addr2 | -1 | 0 | ||
6 | City | -1 | 0 | ||
7 | Region | -1 | 0 | ||
8 | Postal Code | -1 | 0 | ||
9 | Country | -1 | 0 | ||
10 | ContactMethTypeID1 | -1 | 0 | ||
11 | ContMethValue | -1 | 0 | ||
12 | Status1 | -1 | 0 | ||
13 | ContactStatus1 | -1 | 0 | ||
14 | LinkType | 1 | 0 | 1 | |
20 | ID | 1 | 0 | =CONVERT([ID1]) | |
21 | ContactMethTypeID | 1 | 0 | =CONVERT([ContactMethTypeID1]) | |
22 | Status | 1 | 0 | =CONVERT([Status1]) | |
23 | Contact Status | 1 | 0 | =CONVERT([ContactStatus1]) |
Timeforce - Timeforce time clock import
Spec | Value |
---|---|
File Type | Delimited |
Field Separator | Comma |
Row Separator | CRLF |
Text Qualifier | |
Skip Rows | 0 |
Default File Name | |
Filter | |
Display Filter |
Import Layout:
Seq Num | Description | Field Type | Field Width | Field Value | Ext Info |
---|---|---|---|---|---|
1 | Employee ID * | Raw Text | 0 | ||
2 | E/D | Raw Text | 0 | ||
3 | Hours Code (earn code)* | Raw Text | 0 | ||
4 | Hours Worked * | Raw Text | 0 | ||
5 | Dollar Amount | Raw Text | 0 | ||
6 | Rate * | Raw Text | 0 | ||
7 | Rate Code | Raw Text | 0 | ||
8 | Dept Level 1 * | Raw Text | 0 | ||
9 | Dept Level 2 | Raw Text | 0 | ||
10 | Dept Level 3 | Raw Text | 0 | ||
11 | Dept Level 4 | Raw Text | 0 | ||
12 | Dept Level 5 | Raw Text | 0 | ||
13 | Job Code | Raw Text | 0 | ||
14 | Shift Code | Raw Text | 0 | ||
15 | Begin Date * | Raw Text | 0 | ||
16 | End Date | Raw Text | 0 | ||
17 | WCCode | Raw Text | 0 | ||
18 | Task Code | Raw Text | 0 |
SOTransDtl - SO Transaction Import
Spec | Value |
---|---|
File Type | Delimited |
Field Separator | Comma |
Row Separator | CRLF |
Text Qualifier | Quote |
Skip Rows | 1 |
Default File Name | |
Filter | |
Display Filter |
Import Layout:
Seq Num | Description | Field Type | Field Width | Field Value | Ext Info |
---|---|---|---|---|---|
10 | RawCustId | -1 | 0 | ||
20 | RawItemId | -1 | 0 | ||
30 | RawPrice | -1 | 0 | ||
40 | RawDate | -1 | 0 | ||
50 | RawTransType | -1 | 0 | ||
60 | RawTransId | -1 | 0 | ||
70 | BatchID | -1 | 0 | ||
80 | QTY | 1 | 0 | 1 | |
90 | PartId | 0 | 0 | =SUBSTRING([RawItemId],1,24) | |
250 | TransType | 1 | 0 | =CONVERT([RawTransType]) | |
300 | CustId | 0 | 0 | =SUBSTRING([RawCustId],1,10) | |
340 | Price | 1 | 0 | =CONVERT([RawPrice]) | |
350 | Transdate | 2 | 0 | =PARSE([RawDate],"MM/DD/YYYY") | |
360 | Transid | 1 | 0 | =CONVERT([RawTransId]) |
BankImport - Banking Import
Spec | Value |
---|---|
File Type | Delimited |
Field Separator | Comma |
Row Separator | CRLF |
Text Qualifier | Quote |
Skip Rows | 1 |
Default File Name | C:\Documents\BRRecImp.csv |
Filter | |
Display Filter |
Import Layout:
Seq Num | Description | Field Type | Field Width | Field Value | Ext Info |
---|---|---|---|---|---|
1 | Bank Acct ID | Raw Text | 0 | ||
4 | Chk/Dep/Bank | Raw Text | 0 | ||
2 | Trans Date | Raw Text | 0 | ||
3 | Type | Raw Text | 0 | ||
5 | Description | Raw Text | 0 | ||
6 | Reference | Raw Text | 0 | ||
7 | Amount | Raw Text | 0 | ||
8 | TypeXlate | Text | 0 | =XLATE([Type]) |
PhysInv - Physical Inventory Import
Spec | Value |
---|---|
File Type | 1 |
Field Separator | Comma |
Row Separator | CRLF |
Text Qualifier | Quote |
Skip Rows | 1 |
Default File Name | C:\Documents\TRAV 11\IN\PrintLocationWorksheets.csv |
Filter | |
Display Filter |
Import Layout:
Seq Num | Description | Field Type | Field Width | Field Value | Ext Info |
---|---|---|---|---|---|
1 | Batch Code | Raw Text | 0 | D;2;C;-1 | |
2 | Location ID | Raw Text | 0 | ||
3 | Bin No | Raw Text | 0 | ||
4 | Item ID | Raw Text | 0 | ||
5 | Unit | Raw Text | 0 | ||
6 | Qty1 | Raw Text | 0 | ||
7 | Serial No | Raw Text | 0 | ||
8 | Lot No | Raw Text | 0 | ||
9 | Verify1 | Raw Text | 0 | ||
12 | Qty | Number | 0 | =CONVERT([Qty1]) | |
13 | Verify | Number | 0 | =CONVERT([Verify1]) |
ARTran - AR Transaction Import
Spec | Value |
---|---|
File Type | 1 |
Field Separator | Comma |
Row Separator | CRLF |
Text Qualifier | Quote |
Skip Rows | 1 |
Default File Name | |
Filter | |
Display Filter |
Import Layout:
Seq Num | Description | Field Type | Field Width | Field Value | Ext Info |
---|---|---|---|---|---|
1 | RawInvcNum | -1 | 0 | D;2;C;-1 | |
10 | RawCustId | -1 | 0 | ||
95 | RawItemId | -1 | 0 | ||
100 | RawCharge | -1 | 0 | ||
120 | RawDate | -1 | 0 | ||
122 | RawTransType | -1 | 0 | ||
130 | RawTransId | -1 | 0 | ||
140 | BatchID | -1 | 0 | ||
150 | QTY | 1 | 0 | 1 | |
220 | PartId | 0 | 0 | =SUBSTRING([RawItemId],1,24) | |
250 | TransType | 1 | 0 | =CONVERT([RawTransType]) | |
300 | CustId | 0 | 0 | =SUBSTRING([RawCustId],1,10) | |
320 | InvcNum | 0 | 0 | =SUBSTRING([RawInvcNum],1,15) | |
340 | Price | 1 | 0 | =CONVERT([RawCharge]) | |
350 | Transdate | 2 | 0 | =PARSE([RawDate],"MM/DD/YYYY") | |
360 | Transid | 1 | 0 | =CONVERT([RawTransId]) |
APTran - AP Transaction Import
Spec | Value |
---|---|
File Type | Delimited |
Field Separator | Comma |
Row Separator | CRLF |
Text Qualifier | Quote |
Skip Rows | 1 |
Default File Name | |
Filter | |
Display Filter |
Import Layout:
Seq Num | Description | Field Type | Field Width | Field Value | Ext Info |
---|---|---|---|---|---|
25 | RawCost | -1 | 0 | ||
40 | RawDate | -1 | 0 | ||
50 | RawTransId | -1 | 0 | ||
60 | InvoiceNo | -1 | 0 | ||
100 | TransId | 0 | 0 | =SUBSTRING([RawTransId],1,8) | |
110 | Cost | 1 | 0 | =CONVERT([RawCost]) | |
120 | BatchId | 0 | 0 | TRNGWG | |
130 | Item | 0 | 0 | =SUBSTRING([RawItem],1,24) | |
160 | UnitBase | 0 | 0 | HR | |
170 | EntryNo | 1 | 0 | 1 | |
180 | LineSeq | 1 | 0 | 1 | |
190 | Status | 1 | 0 | 0 | |
200 | TransType | 1 | 0 | 1 | |
220 | InvoiceDate | 2 | 0 | =PARSE([RawDate],"MM/DD/YYYY") | |
230 | Qty | 1 | 0 | =CONVERT([RawQty]) |
BOMImport - MFG BOM Import
Spec | Value |
---|---|
File Type | Delimited |
Field Separator | Comma |
Row Separator | CRLF |
Text Qualifier | Quote |
Skip Rows | 1 |
Default File Name | |
Filter | |
Display Filter |
Import Layout:
Seq Num | Description | Field Type | Field Width | Field Value | Ext Info |
---|---|---|---|---|---|
1 | AssemblyID | -1 | 0 | ||
2 | Revision | -1 | 0 | ||
3 | Description | -1 | 0 | ||
4 | UOM | -1 | 0 | ||
5 | Lot Size | -1 | 0 | ||
6 | OperationID | -1 | 0 | ||
7 | Operation Description | -1 | 0 | ||
8 | Work Center ID | -1 | 0 | ||
9 | Labor Setup Type | -1 | 0 | ||
10 | Labor Run Type | -1 | 0 | ||
11 | Machine Group ID | -1 | 0 | ||
12 | Max Batch Qty | -1 | 0 | ||
13 | Operation Type | -1 | 0 | ||
14 | Machine Setup Time | -1 | 0 | ||
15 | MSetupUOM | -1 | 0 | ||
16 | Machine Run Time | -1 | 0 | ||
17 | MRunUOM | -1 | 0 | ||
18 | Labor Setup Time | -1 | 0 | ||
19 | LSetupUOM | -1 | 0 | ||
20 | Labor Run Time | -1 | 0 | ||
21 | LRunUOM | -1 | 0 | ||
22 | Operation Notes | -1 | 0 | ||
23 | ComponentID | -1 | 0 | ||
24 | Location ID | -1 | 0 | ||
25 | Detail Type | -1 | 0 | ||
26 | BOM Revision No | -1 | 0 | ||
27 | Cost Group ID | -1 | 0 | ||
28 | QtyRaw | -1 | 0 | ||
29 | Unit | -1 | 0 | ||
30 | RoutingID | -1 | 0 | ||
40 | Qty | 1 | 0 | =CONVERT([RawQty]) |
MFGProdImp - MFG Production Import
Spec | Value |
---|---|
File Type | Delimited |
Field Separator | Comma |
Row Separator | CRLF |
Text Qualifier | Quote |
Skip Rows | 1 |
Default File Name | |
Filter | |
Display Filter |
Import Layout:
Seq Num | Description | Field Type | Field Width | Field Value | Ext Info |
---|---|---|---|---|---|
1 | OrderNo | -1 | 0 | ||
2 | Release | -1 | 0 | ||
3 | RequirementID | -1 | 0 | ||
4 | RawDate | -1 | 0 | ||
5 | MachineSetup | -1 | 0 | ||
6 | MachineSetupIn | -1 | 0 | ||
7 | LaborSetup | -1 | 0 | ||
8 | LaborSetupIn | -1 | 0 | ||
9 | LaborRunTime | -1 | 0 | ||
10 | LaborRunTimeIn | -1 | 0 | ||
11 | MachineRunTime | -1 | 0 | ||
12 | MachineRunTimeIn | -1 | 0 | ||
13 | EmployeeID | -1 | 0 | ||
14 | GLPeriod | -1 | 0 | ||
15 | FiscalYear | -1 | 0 | ||
20 | Date | 2 | 0 | =PARSE([RawDate],"MM/DD/YYYY") |
MapID Definitions
ADPPay01 - ADP Payroll
Spec | Value |
---|---|
Assembly | TRAVERSE.Business.GeneralLedger |
Class | TRAVERSE.Business.GeneralLedger.TransactionImport |
SchemaID | Transaction |
LayoutID | ADPPay01 |
Import Map:
Property | Field |
---|---|
AcctId | AcctId |
AllocateYn | AllocateYn |
CashFlow | CashFlow |
ChkRecon | ChkRecon |
SourceCode | SourceCode |
TransDate | TransDate |
DebitAmountFgn | DebitAmount |
Reference | Reference |
Description | Description |
DPPay01 - Donor Perfect Payroll
Spec | Value |
---|---|
Assembly | TRAVERSE.Business.GeneralLedger |
Class | TRAVERSE.Business.GeneralLedger.TransactionImport |
SchemaID | Transaction |
LayoutID | DPPay01 |
Import Map:
Property | Field |
---|---|
AcctId | AcctId |
AllocateYn | AllocateYn |
CashFlow | CashFlow |
ChkRecon | ChkRecon |
SourceCode | SourceCode |
TransDate | TransDate |
CreditAmountFgn | CreditAmount |
DebitAmountFgn | DebitAmount |
Reference | Reference |
Description | Description |
Raisers01 - Raiser's Edge Payroll
Spec | Value |
---|---|
Assembly | TRAVERSE.Business.GeneralLedger |
Class | TRAVERSE.Business.GeneralLedger.TransactionImport |
SchemaID | Transaction |
LayoutID | Raisers01 |
Import Map:
Property | Field |
---|---|
AcctId | AcctId |
SourceCode | SourceCode |
TransDate | TransDate |
DebitAmountFgn | DebitAmount |
Reference | Reference |
Description | Description |
GLTran - GL Transaction Import
Spec | Value |
---|---|
Assembly | TRAVERSE.Business.GeneralLedger |
Class | TRAVERSE.Business.GeneralLedger.TransactionImport |
SchemaID | Transaction |
LayoutID | GLTransImp |
Import Map:
Property | Field |
---|---|
AcctId | AccountID |
CreditAmountFgn | CreditAmount |
DebitAmountFgn | DebitAmount |
EntryDate | Date |
Description | Description |
Reference | Reference |
FiscalPeriod | Period |
TransDate | Date |
PayrollImp - Payroll Transaction Import
Spec | Value |
---|---|
Assembly | TRAVERSE.Business.PATransaction |
Class | TRAVERSE.Business.Payroll.TimeTicketImport |
SchemaID | Time Ticket |
LayoutID | PayrollImp |
Import Map:
Property | Field |
---|---|
EmployeeId | Employee ID |
Hours | Hours |
Rate | Rate |
EarningCode | Earn Code |
Department | Department |
LaborClass | Labor Class |
TransDate | Date |
BankRecImp - Bank Rec Import
Spec | Value |
---|---|
Assembly | TRAVERSE.Business.BankRec |
Class | TRAVERSE.Business.BankRec.ClearedTransImport |
SchemaID | ClearedTransactions |
LayoutID | BRImp |
Import Map:
Property | Field |
---|---|
Amount | Amount |
BankId | Bank ID |
TransDate | Date |
TransType | TypeXlate |
Reference | CheckNo |
Description | Name |
CRMImport - CRM Contact Import
Spec | Value |
---|---|
Assembly | TRAVERSE.Business.CRM |
Class | TRAVERSE.Business.CRM.ContactImport |
SchemaID | Contact |
LayoutID | CRMImp |
Import Map:
Property | Field |
---|---|
ContactName | Customer Name |
Addr1 | Addr1 |
Addr2 | Addr2 |
City | City |
Region | Region |
Country | Country |
PostalCode | Postal Code |
Status | Status |
Id | ID |
LinkType | LinkType |
LinkId | Customer ID |
StatusId | Contact Status |
ContactMethodTypeID | ContactMethTypeID |
ContactMethodValue | ContactMethValue |
SOTransDtl - SO Transaction Import
Spec | Value |
---|---|
Assembly | TRAVERSE.Import.SOTransaction |
Class | TRAVERSE.Import.SOTransaction.SOTransactionImport |
SchemaID | |
LayoutID | SOTransDtl |
Import Map:
Property | Field |
---|---|
OrderDate | Transdate |
TransId | TransId |
TransType | TransType |
BatchId | BatchId |
CustId | CustId |
PartId | PartId |
QtyOrdSell | QTY |
QtyShipSell | Qty |
PriceExt | Price |
UnitPriceSell | Price |
BankImport - Bank Rec Import
Spec | Value |
---|---|
Assembly | TRAVERSE.Business.BankRec |
Class | TRAVERSE.Business.BankRec.ClearedTransImport |
SchemaID | ClearedTransactions |
LayoutID | BankImport |
Import Map:
Property | Field |
---|---|
Amount | Amount |
BankId | Bank Acct ID |
TransDate | Trans Date |
TransType | TypeXlate |
Reference | Reference |
Description | Description |
PhysInv - Physical Inventory Import
Spec | Value |
---|---|
Assembly | TRAVERSE.Business.PhysicalInventory |
Class | TRAVERSE.Business.Inventory.PhysicalCountImport |
SchemaID | PhysicalCount |
LayoutID | PhysInv |
Import Map:
Property | Field |
---|---|
BatchId | Batch Code |
ItemId | Item ID |
LocId | Location ID |
LotNumber | Lot No |
SerialNumber | Serial No |
ExtLocAId | Bin No |
CountedUOM | Unit |
QtyCounted | Qty |
VerifyYn | Verify |
ARTran - AR Transaction Import
Spec | Value |
---|---|
Assembly | TRAVERSE.Import.ARTransaction |
Class | TRAVERSE.Import.AccountsReceivable.TransactionImport |
SchemaID | Transactions |
LayoutID | ARTran |
Import Map:
Property | Field |
---|---|
TransType | TransType |
BatchID | BatchID |
CustId | CustId |
PartId | PartId |
QtyOrdSell | QTY |
QtyOrdShip | QTY |
PriceExt | Price |
UnitPriceSell | Price |
TransId | Transid |
InvcNum | InvcNum |
OrderDate | Transdate |
InvcDate | Transdate |
APTran - AP Transaction Import
Spec | Value |
---|---|
Assembly | TRAVERSE.Import.APTransaction |
Class | TRAVERSE.Import.AccountsPayable.TransactionImport |
SchemaID | Transactions |
LayoutID | APTran |
Import Map:
Property | Field |
---|---|
TransId | Transid |
TransType | TransType |
BatchID | BatchID |
CustId | CustId |
PartId | PartId |
QtyOrdSell | QTY |
QtyOrdShip | QTY |
PriceExt | Price |
UnitPriceSell | Price |
InvcNum | InvcNum |
OrderDate | Transdate |
InvcDate | Transdate |
BOMImport - MFG BOM Import
Spec | Value |
---|---|
Assembly | TRAVERSE.Import.MfgBom |
Class | TRAVERSE.Import.Manufacturing.AssemblyHeaderImport |
SchemaID | CompoundData |
LayoutID | BOMImport |
Import Map:
Property | Field |
---|---|
AssemblyId | AssemblyID |
RevisionNo | Revision |
Description | Description |
LotUom | UOM |
LotSize | Lot Size |
OperationId | OperationID |
WorkCenterId | Work Center ID |
SetupLaborTypeId | Labor Setup Type |
MGID | Machine Group ID |
MaxQuantity | Max Batch Qty |
OperationType | Operation Type |
MachSetup | Machine Setup Time |
MachSetupIn | MSetupUOM |
MachRunTime | Machine Run Time |
MachRunTimeIn | MRunUOM |
LaborSetup | Labor Setup Time |
LaborSetupIn | LSetupUOM |
LaborRunTime | Labor Run Time |
LaborRunTimeIn | LRunUOM |
Instructions | Operation Notes |
ComponentId | ComponentID |
LocId | Location ID |
DetailType | Detail Type |
CompRevisionNo | BOM Revision No |
ComponentCostGroupId | Cost GroupID |
Qty | Qty |
UOM | Unit |
RoutingId | RoutingID |
MFGProdImp - MFG Production Import
Spec | Value |
---|---|
Assembly | TRAVERSE.Import.MfgProduction |
Class | TRAVERSE.Import.Manufacturing.ProductionActivityImport |
SchemaID | TimeDetail |
LayoutID | MFGProdImp |
Import Map:
Property | Field |
---|---|
OrderNo | OrderNo |
ReleaseNo | ReleaseNo |
ReqIdTime | RequirementID |
MachineSetup | MachineSetup |
MachineSetupIn | MachineSetupIn |
LaborSetup | LaborSetup |
LaborSetupIn | LaborSetupIn |
Labor | LaborRunTime |
LaborIn | LaborRunTimeIn |
MachineRun | MachineRunTime |
MachineRunIn | MachineRunTimeIn |
EmployeeId | EmployeeID |
GlPeriod | GLPeriod |
FiscalYear | FiscalYear |
TransDate | Date |