Service Repair Tables
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| DfltScheduleId | Lookup | Lookup existing ID from tblSrSchedule | |||
| EmpRate | number |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| CatalogId | nvarchar | 10 | |||
| ItemId | nvarchar | 255 | |||
| Descr | nvarchar | 255 | |||
| AddlDescr | nvarchar | 255 | |||
| UOM | nvarchar | 255 | |||
| UnitCost | pDecimal | 0 | |||
| UnitPrice | pDecimal | 0 | |||
| Weight | pDecimal | 0 | |||
| VendorName1 | nvarchar | 30 | |||
| VendorName2 | nvarchar | 30 | |||
| PriceId | nvarchar | 10 | |||
| ProductLine | nvarchar | 12 | |||
| SalesCat | nvarchar | 2 | |||
| WarningText | nvarchar | max | |||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| CatalogId | nvarchar | 10 | |||
| CatalogName | pDescription | 255 | |||
| CatalogDate | Datetime | ||||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| Id | bigint | ||||
| CustId | pCustId | ||||
| JobType | nvarchar | 6 | |||
| DocumentType | smallint | 0 = Estimate, 1 = Quote, 2 = QuickDeliveryTicket, 3 = InfoAlert, 4 = Other | |||
| ContactName | nvarchar | 30 | |||
| ContactType | smallint | 0 = Phone, 1 = Fax, 2 = Email, 3 = Web | |||
| ContactDescr | nvarchar | 255 | |||
| Value | nvarchar | 255 | |||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| Id | int | ||||
| CustId | pCustId | ||||
| WorkType | nvarchar | 6 | |||
| JobType | nvarchar | 6 | |||
| Instructions | text | ||||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| DeptCode | pDeptID | 10 | |||
| Descr | pDescription | 255 | |||
| PrintLaborPrice | tinyint | 0=Detail; 1=Summary; 2=Total; 3=None | |||
| PrintMatlPrice | tinyint | 0=Detail; 1=Summary; 2=Total; 3=None | |||
| PrintOtherPrice | tinyint | 0=Detail; 1=Summary; 2=Total; 3=None | |||
| PrintTextPrice | tinyint | 0=Detail; 1=Summary; 2=Total; 3=None | |||
| PrintEstLaborPrice | tinyint | 0=Detail; 1=Summary; 2=Total; 3=None | |||
| PrintEstMatlPrice | tinyint | 0=Detail; 1=Summary; 2=Total; 3=None | |||
| PrintEstOtherPrice | tinyint | 0=Detail; 1=Summary; 2=Total; 3=None | |||
| PrintEstTextPrice | tinyint | 0=Detail; 1=Summary; 2=Total; 3=None | |||
| PrintEstSubTotals | tinyint | 0=Detail; 1=Summary; 2=Total; 3=None | |||
| PrintEstTotals | tinyint | 0=Detail; 1=Summary; 2=Total; 3=None | |||
| PrintSubTotals | tinyint | 0=Detail; 1=Summary; 2=Total; 3=None | |||
| PrintTotals | tinyint | 0=Detail; 1=Summary; 2=Total; 3=None | |||
| InvcFrom | tinyint | 0=Estimate; 1=Detail; 2=Both | |||
| PrintSpecInstr | bit | True | |||
| PrintCustomerInstr | bit | True | |||
| PrintNameplate | bit | True | |||
| MatlMultiplier | pDecimal | 1 | |||
| LaborMultiplier | pDecimal | 1 | |||
| StdLaborCostRate | pDecimal | 0 | |||
| BillingRateReg | pDecimal | 0 | |||
| BillingRateOT | pDecimal | 0 | |||
| BillingRateDT | pDecimal | 0 | |||
| LaborCostFlag | tinyint | 1 | 0=Actual; 1=Standard | ||
| LaborBurdenType | tinyint | 0 | 0=Percent; 1=Amount | ||
| LaborBurdenAmount | pDecimal | 0 | |||
| MatlBurdenPct | pDecimal | 0 | |||
| DistCode | pDistCode | 6 | |||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| DistCode | pDistCode | 6 | |||
| Descr | nvarchar | 25 | |||
| MaterialWIP | pGlAcct | ||||
| MaterialBurden | pGlAcct | ||||
| MaterialBurdenWIP | pGlAcct | ||||
| PayrollClearingLabor | pGlAcct | ||||
| LaborWIP | pGlAcct | ||||
| PayrollClearingLaborBurden | pGlAcct | ||||
| LaborBurdenWIP | pGlAcct | ||||
| MaterialSales | pGlAcct | ||||
| LaborSales | pGlAcct | ||||
| MaterialCOGS | pGlAcct | ||||
| MaterialBurdenCOGS | pGlAcct | ||||
| LaborCOGS | pGlAcct | ||||
| LaborBurdenCOGS | pGlAcct | ||||
| JobAccrual | pGlAcct | ||||
| AccruedIncome | pGlAcct | ||||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| TestTypeID | nvarchar | 2 | |||
| Descr | pDescription |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| FailureCode | nvarchar | 6 | |||
| Descr | nvarchar | 30 | |||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| MenuId | int | ||||
| FieldName | nvarchar | 30 | |||
| AssemblyId | nvarchar | 100 | |||
| EntityNameFS | nvarchar | 100 | |||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| PostRun | pPostRun | ||||
| Id | bigint | ||||
| TransId | pTransId | ||||
| JobType | nvarchar | 6 | |||
| DocumentType | smallint | 0 = Estimate, 1 = Quote, 2 = QuickDeliveryTicket, 3 = InfoAlert, 4 = Other | |||
| ContactName | nvarchar | 30 | |||
| ContactType | smallint | 0 = Phone, 1 = Fax, 2 = Email, 3 = Web | |||
| ContactDescr | nvarchar | 255 | |||
| Value | nvarchar | 255 | |||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| Id | bigint | ||||
| PostRun | pPostRun | ||||
| TransId | pTransId | 8 | |||
| LineSeq | int | ||||
| LineType | smallint | -1=Matl Credit; 0=Labor; 1=Mat’l;2=Text; 3=Other | |||
| LineStatus | int | 0=New;1=TrxPost; 2=Billed;3=Posted | |||
| LaborCode | nvarchar | 6 | |||
| EmployeeId | pEmpId | ||||
| RateType | tinyint | 1 = REG; 2 = OT; 3 = DT | |||
| LocId | pLocId | ||||
| Descr | pDescription | ||||
| AddlDescr | nvarchar | max | |||
| EarningCode | pCode | ||||
| ItemId | pItemID | ||||
| Unit | pUOM | ||||
| Qty | pDecimal | ||||
| UnitCost | pDecimal | ||||
| UnitCostFgn | pDecimal | ||||
| BurdenCost | pDecimal | ||||
| BurdenCostFgn | pDecimal | ||||
| CombinedUnitCost | pDecimal | ||||
| CombinedUnitCostFgn | pDecimal | ||||
| ExtCost | pDecimal | ||||
| ExtCostFgn | pDecimal | ||||
| UnitPrice | pDecimal | (Billing Rate in Labor lines) | |||
| UnitPriceFgn | pDecimal | (Billing Rate in Labor lines) | |||
| ExtPrice | pDecimal | ||||
| ExtPriceFgn | pDecimal | ||||
| Rep1Id | pSalesRep | ||||
| Rep1Pct | pDecimal | ||||
| Rep1CommRate | pDecimal | ||||
| Rep2Id | pSalesRep | ||||
| Rep2Pct | pDecimal | ||||
| Rep2CommRate | pDecimal | ||||
| UnitCommBasis | pDecimal | ||||
| UnitCommBasisFgn | pDecimal | ||||
| Reference | nvarchar | 35 | |||
| VendorId | pVendorId | ||||
| PriceId | nvarchar | 10 | |||
| TransDate | datetime | ||||
| PaYear | smallint | ||||
| FiscalYear | smallint | ||||
| FiscalPeriod | smallint | ||||
| AcctCode | nvarchar | 2 | |||
| GlAcctSales | pGLAcct | ||||
| GlAcctCOGS | pGLAcct | ||||
| GlAcctBurdenCOGS | pGLAcct | ||||
| GlAcctInv | pGLAcct | ||||
| GlAcctMatlWIP | pGLAcct | ||||
| GlAcctMatlBurden | pGLAcct | ||||
| GlAcctMatlBurdenWIP | pGLAcct | ||||
| GlAcctPayrollClearingLabor | pGLAcct | ||||
| GlAcctLaborWIP | pGLAcct | ||||
| GlAcctPayrollClearingLaborBurden | pGLAcct | ||||
| GlAcctLaborBurdenWIP | pGLAcct | ||||
| HistSeqNum | int | ||||
| QtySeqNum_Cmtd | int | ||||
| QtySeqNum | int | ||||
| LinkSeqNum | int | ||||
| TransPostRun | pPostRun | ||||
| BillingTransId | pTransId | TransId from Invoice detail table | |||
| BillingEntryNum | int | EntryNum from Invoice detail table | |||
| BillingPostRun | pPostRun | PostRun from Invoice table | |||
| EntryDate | datetime | ||||
| UserId | pUserID | ||||
| CreditId | bigint | ||||
| AddlPoInvCostYn | bit | ||||
| POInvoiceId | uniqueidentifier | ||||
| POReceivingDate | datetime | ||||
| PORcptID | uniqueidentifier | ||||
| PORcptNum | pInvoiceNum | ||||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| PostRun | pPostRun | ||||
| Id | int | ||||
| TransId | pTransId | ||||
| LineDetailId | bigint | ||||
| LotNum | pLotNum | ||||
| Quantity | pDecimal | ||||
| UnitCost | pDecimal | ||||
| UnitCostFgn | pDecimal | ||||
| HistSeqNum | int | ||||
| QtySeqNum | int | ||||
| QtySeqNum_Cmtd | int | ||||
| QtySeqNum_Ext | int | ||||
| ExtLocA | int | ||||
| ExtLocB | int | ||||
| CreditId | bigint | ||||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| PostRun | pPostRun | ||||
| Id | int | ||||
| TransId | pTransId | ||||
| LineDetailId | bigint | ||||
| SerNum | pSerNum | ||||
| LotNum | pLotNum | ||||
| UnitCost | pDecimal | 0 | |||
| UnitCostACV | pDecimal | 0 | |||
| UnitPrice | pDecimal | 0 | |||
| UnitCostFgn | pDecimal | 0 | |||
| UnitPriceFgn | pDecimal | 0 | |||
| HistSeqNum | int | ||||
| ExtLocA | int | ||||
| ExtLocB | int | ||||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| Id | int | ||||
| PostRun | pPostRun | ||||
| TransId | pTransId | ||||
| LineSeq | int | ||||
| LineType | tinyint | 0=Labor; 1=Material; 2=Text; 3=Other | |||
| LaborCode | nvarchar | 6 | |||
| ItemId | pItemId | 24 | |||
| SchedWorkType | nvarchar | 6 | |||
| LocId | pLocId | ||||
| Descr | pDescription | ||||
| AddlDescr | pDescription | ||||
| Qty | pDecimal | ||||
| Unit | pUOM | ||||
| UnitCost | pDecimal | ||||
| UnitCostFgn | pDecimal | ||||
| BurdenCost | pDecimal | ||||
| BurdenCostFgn | pDecimal | ||||
| CombinedUnitCost | pDecimal | ||||
| CombinedUnitCost Fgn | pDecimal | ||||
| ExtCost | pDecimal | ||||
| ExtCostFgn | pDecimal | ||||
| UnitPrice | pDecimal | ||||
| UnitPriceFgn | pDecimal | ||||
| ExtPrice | pDecimal | ||||
| ExtPriceFgn | pDecimal | ||||
| Rep1Id | pSalesRep | ||||
| Rep1Pct | pDecimal | ||||
| Rep1CommRate | pDecimal | ||||
| Rep2Id | pSalesRep | ||||
| Rep2Pct | pDecimal | ||||
| Rep2CommRate | pDecimal | ||||
| UnitCostBasis | pDecimal | ||||
| UnitCostBasisFgn | pDecimal | ||||
| VendorId | pVendorId | ||||
| LinkSeqNum | int | ||||
| FromPoYn | bit | ||||
| IncludeYn | bit | ||||
| TaxClass | bit | ||||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| Id | bigint | ||||
| PostRun | pPostRun | ||||
| EquipTestHdrId | bigint | ||||
| TestElementId | nvarchar | 2 | |||
| TestElementValue | pDecimal | ||||
| TestDate | datetime | 8 |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| Id | bigint | ||||
| PostRun | pPostRun | ||||
| TestTypeId | nvarchar | 2 | |||
| TransId | pTransId | ||||
| TechnicianName | nvarchar | 40 | |||
| Notes | pDescription | ||||
| MachineOrigins | pDescription |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| PostRun | pPostRun | ||||
| TransId | pTransId | ||||
| VoidYn | bit | ||||
| TransType | smallint | 1= Quote; 2=Estimate Job; 3=Approved Job | |||
| TransStatus | tinyint | 0 | 0=Open; 1=Closed;2=On Hold | ||
| InvcNum | pInvoiceNum | ||||
| LastInvcDate | datetime | ||||
| InvcAmount | pDecimal | 0 | |||
| InvcAmountFgn | pDecimal | 0 | |||
| BatchId | pBatchId | ###### | |||
| DeptCode | pDeptID | ||||
| PrintLaborPrice | tinyint | ||||
| PrintMatlPrice | tinyint | ||||
| PrintOtherPrice | tinyint | ||||
| PrintTextPrice | tinyint | ||||
| PrintEstLaborPrice | tinyint | ||||
| PrintEstMatlPrice | tinyint | ||||
| PrintEstOtherPrice | tinyint | ||||
| PrintEstTextPrice | tinyint | ||||
| PrintEstSubTotals | tinyint | ||||
| PrintEstTotals | tinyint | ||||
| PrintSubTotals | tinyint | ||||
| PrintTotals | tinyint | ||||
| InvcFrom | tinyint | ||||
| JobTypeId | nvarchar | 6 | |||
| DistCode | pDistCode | 6 | |||
| CustId | pCustId | 10 | |||
| BillToId | pCustId | 10 | |||
| Contact | nvarchar | 25 | |||
| ShipToId | pCustId | ||||
| ShipToAttn | nvarchar | 30 | |||
| ShipToName | nvarchar | 30 | |||
| ShipToAddr1 | nvarchar | 30 | |||
| ShipToAddr2 | nvarchar | 60 | |||
| ShipToCity | nvarchar | 30 | |||
| ShipToRegion | nvarchar | 10 | |||
| ShipToCountry | pCountry | ||||
| ShipToPostalCode | nvarchar | 10 | |||
| ShipMethod | nvarchar | 6 | |||
| ShipVia | nvarchar | 20 | |||
| NameplateDescr | nvarchar | 40 | |||
| JobDescr | nvarchar | 80 | |||
| EnteredBy | pUserId | ||||
| QuoteId | pTransId | ||||
| Priority | nvarchar | 2 | |||
| FailCode1 | nvarchar | 6 | |||
| FailCode2 | nvarchar | 6 | |||
| DetailPrice | tinyint | 1 | N | N=Totals Only; 1=Detail; 2=Labor Ext Price and Material Detail; 3=Ext Price Only | |
| FinalBillYn | bit | ||||
| QuoteValidDays | int | ||||
| WarrantyYn | bit | 0 | |||
| OHJobYn | bit | 0 | |||
| PriceFirstYn | bit | 0 | |||
| OTFlag | bit | 0 | |||
| Rep1Id | pSalesRep | ||||
| Rep1Pct | pDecimal | ||||
| Rep1CommRate | pDecimal | ||||
| Rep2Id | pSalesRep | ||||
| Rep2Pct | pDecimal | ||||
| Rep2CommRate | pDecimal | ||||
| SalesRepNotes | text | ||||
| SpecialInstr | text | ||||
| ShopLocation | nvarchar | 80 | |||
| LocId | pLocID | ||||
| ReplItem | pItemId | ||||
| ReplItemDescr | nvarchar | 60 | |||
| ReplItemPrice | pDecimal | ||||
| ShipNum | nvarchar | 18 | |||
| CustLevel | nvarchar | 10 | |||
| CustPONum | nvarchar | 25 | |||
| POReleaseNum | nvarchar | 25 | |||
| MiscNum | nvarchar | 25 | |||
| CurrencyId | pCurrencyId | ||||
| ExchRate | pDecimal | 1 | |||
| QuoteAmt | pDecimal | ||||
| QuoteAmtFgn | pDecimal | ||||
| BudgetAmt | pDecimal | ||||
| BudgetAmtFgn | pDecimal | ||||
| TotEstAmt | pDecimal | ||||
| TotEstAmtFgn | pDecimal | ||||
| FreightBilled | pDecimal | ||||
| FreightBilledFgn | pDecimal | ||||
| FreightToBill | pDecimal | ||||
| FreightToBillFgn | pDecimal | ||||
| TotEstCost | pDecimal | ||||
| TotEstCstFgn | pDecimal | ||||
| DateConfirmedYn | bit | ||||
| PromiseDate | datetime | ||||
| EstimateDate | datetime | 15 | |||
| ShipDate | datetime | ||||
| EstCompleteDate | datetime | ||||
| EstApprovedDate | datetime | ||||
| StartDate | datetime | ||||
| FirstLaborDate | datetime | ||||
| LastLaborDate | datetime | ||||
| MatlPickDate | datetime | ||||
| JobCloseDate | datetime | ||||
| TransDate | datetime | Also referred to as Received Date | |||
| LostReasonCode | nvarchar | ||||
| FiscalYear | smallint | ||||
| FiscalPeriod | smallint | ||||
| SourceId | uniqueidentifier | ||||
| TotNoTaxEstAmt | pDecimal | ||||
| TotNoTaxEstAmtFgn | pDecimal | ||||
| TotEst | pDecimal | ||||
| TotEstFgn | pDecimal | ||||
| TotEstTax | pDecimal | ||||
| TotEstTaxFgn | pDecimal | ||||
| CustDistCode | pDistCode | ||||
| TaxLocAdj | pTaxLoc | ||||
| TaxableYn | bit | ||||
| TaxClassAdj | tinyint | ||||
| TaxAmtAdj | pDecimal | ||||
| TaxAmtAdjFgn | pDecimal | ||||
| SalesTax | pDecimal | ||||
| SalesTaxFgn | pDecimal | ||||
| TaxGrpId | pTaxLoc | ||||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| PostRun | pPostRun | ||||
| InspectionId | bigint | ||||
| TransId | pTransId | ||||
| DefaultId | bigint | ||||
| InspectionDate | datetime | ||||
| ConfigId | bigint | ||||
| ClosedDate | datetime | ||||
| InspectionNo | int |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| PostRun | pPostRun | ||||
| InspectionId | bigint | ||||
| GroupId | bigint | ||||
| AssignedTo | pEmpID | ||||
| AssignedDate | datetime | ||||
| DownloadDate | datetime | ||||
| DownloadBy | pEmpID | ||||
| CheckInDate | datetime | ||||
| Status | smallint | 0 = New; 1 = Active; 2 = Hold; 3 = Completed; 4 = FinalRpt | |||
| DefaultOrder | int | ||||
| AssignToType | smallint | -1 = None; 0 = Employee; 1 = Queue | |||
| Priority | int | ||||
| LaborCode | nvarchar | 6 | |||
| WorkType | nvarchar | 6 | |||
| EstimatedHours | pDecimal | ||||
| Exclusive | bit | ||||
| ConfigGroupId | bigint |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| Id | int | ||||
| PostRun | pPostRun | ||||
| GroupId | bigint | ||||
| UserId | pUserID | ||||
| HostId | pWrkStnID | ||||
| Status | smallint | -1 = None; 0 =GroupCreated; 1 = EmployeeAssigned; 2 = EmployeeRemoved; 3 = QueueAssigned; 4 = QueueRemoved; 5 = Priority; 6 = NeedsAttention; 7 = NeedAttended; 8 = GroupStateChanged | |||
| StatusDescr | nvarchar | 50 | |||
| StatusDateTime | datetime |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| PostRun | pPostRun | ||||
| TransId | pTransId | ||||
| EntryNum | int | ||||
| OrgEntryNum | int | ||||
| RelNum | int | ||||
| TotRelNum | int | ||||
| LineSeq | int | ||||
| BillingSource | tinyint | 2 | 1=Estimate; 2=Actual; 3=Manual Entry | ||
| LineType | smallint | -1=Material Credit; 0=Labor; 1=Material; 2=Text; 3=Other | |||
| RecType | smallint | 0 = Detail; 1 = Total | |||
| LocId | pLocId | ||||
| LaborCode | nvarchar | 6 | |||
| EmployeeId | pEmpID | ||||
| RateType | tinyint | 1=REG; 2=OT; 3=DT | |||
| EarningCode | pCode | ||||
| ItemId | pItemId | ||||
| Descr | pDescription | ||||
| AddlDescr | pDescription | ||||
| TaxClass | tinyint | ||||
| UnitSell | pUOM | 5 | |||
| UnitBase | pUOM | 5 | |||
| QtyShipBase | pDecimal | 0 | |||
| QtyShipSell | pDecimal | 0 | |||
| Rep1Id | pSalesRep | ||||
| Rep1Pct | pDecimal | ||||
| Rep1CommRate | pDecimal | ||||
| Rep2Id | pSalesRep | ||||
| Rep2Pct | pDecimal | ||||
| Rep2CommRate | pDecimal | ||||
| UnitCommBasis | pDecimal | ||||
| UnitCommBasisFgn | pDecimal | ||||
| UnitCost | pDecimal | ||||
| UnitCostFgn | pDecimal | ||||
| BurdenCost | pDecimal | ||||
| BurdenCostFgn | pDecimal | ||||
| CombinedUnitCost | pDecimal | ||||
| CombinedUnitCostFgn | pDecimal | ||||
| ExtCost | pDecimal | ||||
| ExtCostFgn | pDecimal | ||||
| UnitPrice | pDecimal | (Billing Rate in Labor lines) | |||
| UnitPriceFgn | pDecimal | ||||
| ExtPrice | pDecimal | ||||
| ExtPriceFgn |
pDecimal |
||||
| PriceId | nvarchar | 10 | |||
| AcctCode | pGLAcctCode | ||||
| GlAcctSales | pGLAcct | ||||
| GlAcctCOGS | pGLAcct | ||||
| GlAcctBurdenCOGS | pGLAcct | ||||
| GlAcctInv | pGLAcct | ||||
| GlAcctMatlWIP | pGLAcct | ||||
| GlAcctMatlBurden | pGLAcct | ||||
| GlAcctMatlBurdenWIP | pGLAcct | ||||
| GlAcctPayrollClearingLabor | pGLAcct | ||||
| GlAcctLaborWIP | pGLAcct | ||||
| GlAcctPayrollClearingLaborBurden | pGLAcct | ||||
| GlAcctLaborBurdenWIP | pGLAcct | ||||
| HistSeqNum | int | ||||
| LinkedJobId | pTransId | ||||
| VoidYn | bit | ||||
| AddlPoInvCostYn | bit | ||||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| PostRun | pPostRun | ||||
| TransId | pTransId | ||||
| OrgTransId | pTransId | ||||
| OrgInvcId | int | ||||
| JobId | pTransId | ||||
| TransType | smallint | 0 = Estimate; 1 = Detail; 2 = Both | |||
| VoidYn | bit | 0 | |||
| HoldYn | bit | 0 | |||
| BatchId | pBatchId | ###### | |||
| CustId | pCustId | ||||
| CustLevel | nvarchar | 10 | |||
| BillToId | pCustId | ||||
| TermsCode | pTermsCode | ||||
| DistCode | pDistCode | ||||
| TaxableYn | bit | 0 | |||
| InvcNum | pInvoiceNum | ||||
| OrgInvcNum | pInvoiceNum | ||||
| InvcDate | datetime | ||||
| DiscDueDate | datetime | ||||
| ShipDate | datetime | ||||
| FiscalYear | smallint | ||||
| FiscalPeriod | smallint | ||||
| TaxGrpID | pTaxLoc | 10 | |||
| TaxLocAdj | pTaxLoc | 10 | |||
| TaxClassAdj | tinyint | ||||
| TaxSubtotal | pDecimal | 0 | |||
| TaxSubtotalFgn | pDecimal | 0 | |||
| NonTaxSubtotal | pDecimal | 0 | |||
| NonTaxSubtotalFgn | pDecimal | 0 | |||
| SalesTax | pDecimal | 0 | |||
| SalesTaxFgn | pDecimal | 0 | |||
| Freight | pDecimal | 0 | |||
| FreightFgn | pDecimal | 0 | |||
| Misc | pDecimal | 0 | |||
| MiscFgn | pDecimal | 0 | |||
| TotCost | pDecimal | 0 | |||
| TotCostFgn | pDecimal | 0 | |||
| TotPmtAmt | pDecimal | 0 | |||
| TotPmtAmtFgn | pDecimal | 0 | |||
| DiscAmt | pDecimal | 0 | |||
| DiscAmtFgn | pDecimal | 0 | |||
| TaxAmtAdj | pDecimal | 0 | |||
| TaxAmtAdjFgn | pDecimal | 0 | |||
| BillingFormat | nvarchar | ||||
| CurrencyId | pCurrency | ||||
| ExchRate | pDecimal | 1 | |||
| PrintDelTktStatus | tinyint | 0=unprinted;1=online;2=batch | |||
| PrintInvcStatus | tinyint | 0=unprinted;1=online;2=batch | |||
| DeptCode | pDeptID | ||||
| InvcFrom | tinyint | ||||
| PrintLaborPrice | tinyint | ||||
| PrintMatlPrice | tinyint | ||||
| PrintOtherPrice | tinyint | ||||
| PrintTextPrice | tinyint | ||||
| PrintSubTotals | tinyint | ||||
| PrintTotals | tinyint | ||||
| NameplateDescr | nvarchar | 40 | |||
| NameplateData | text | ||||
| SpecialInstr | text | ||||
| JobTypeId | nvarchar | 6 | |||
| EnteredBy | pUserID | ||||
| Contact | nvarchar | 25 | |||
| ShipToId | pCustId | ||||
| ShipToAttn | nvarchar | 30 | |||
| ShipToName | nvarchar | 30 | |||
| ShipToAddr1 | nvarchar | 30 | |||
| ShipToAddr2 | nvarchar | 60 | |||
| ShipToCity | nvarchar | 30 | |||
| ShipToRegion | nvarchar | 10 | |||
| ShipToCountry | nvarchar | 6 | |||
| ShipToPostalCode | nvarchar | 10 | |||
| ShipToMethod | nvarchar | 6 | |||
| ShipVia | nvarchar | 20 | |||
| ShipNum | nvarchar | 18 | |||
| ReceiveDate | datetime | ||||
| DetailPrice | tinyint | 1 | N | N=Totals Only; 1=Detail; 2=Labor Ext Price and Material Detail; 3=Ext Price Only | |
| LocId | pLocID | ||||
| Rep1Id | pSalesRep | ||||
| Rep1Pct | pDecimal | ||||
| Rep1CommRate | pDecimal | ||||
| Rep2Id | pSalesRep | ||||
| Rep2Pct | pDecimal | ||||
| Rep2CommRate | pDecimal | ||||
| TaxClassFreight | tinyint | ||||
| TaxClassMisc | tinyint | ||||
| CustPONum | nvarchar | ||||
| POReleaseNum | nvarchar | 25 | |||
| MiscNum | nvarchar | 25 | |||
| SourceID | uniqueidentifier | ||||
| CustDistCode | pDistCode | ||||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| PostRun | pPostRun | ||||
| TransId | pTransId | ||||
| JobId | pTransId | ||||
| InvcFrom | tinyint | ||||
| PrintLaborPrice | tinyint | ||||
| PrintMatlPrice | tinyint | ||||
| PrintOtherPrice | tinyint | ||||
| PrintTextPrice | tinyint | ||||
| Freight | pDecimal | ||||
| FreightFgn | pDecimal | ||||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| PostRun | pPostRun | ||||
| ParentTransId | pTransId | ||||
| LinkedTransId | pTransId |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| PostRun | pPostRun | ||||
| Id | int | ||||
| TransId | pTransId | ||||
| Priority | int | ||||
| NameplateFieldID | int | ||||
| NameplateFieldValue | nvarchar | 30 | |||
| CF | XML | ||||
| ts | timestamp |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| Id | int | ||||
| PostRun | pPostRun | ||||
| TransId | pTransId | 8 | |||
| TypeSeq | int | 2 | |||
| Sequence | int | ||||
| PictureGroup | nvarchar | 10 | |||
| Description | pDescription | ||||
| Notes | text | ||||
| PictureID | nvarchar | 25 | |||
| SubFolder | nvarchar | 30 | |||
| JobType | nvarchar | 10 | |||
| PicturePath | nvarchar | 200 | |||
| PictureIDActual | nvarchar | 55 | |||
| CheckMarkPath | nvarchar | 200 |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| PostRun | pPostRun | ||||
| PmtNum | int | ||||
| PmtDate | datetime | ||||
| TransId | pTransId | ||||
| DepositId | pBatchId | ||||
| LinkId | int | ||||
| InvoiceLink | pTransId | ||||
| PmtMethodId | nvarchar | 10 | |||
| CcNum | nvarchar | 255 | |||
| CcHolder | nvarchar | 30 | |||
| CcExpire | datetime | ||||
| CcAuth | nvarchar | 10 | |||
| CheckNum | pCheckNum | ||||
| Note | nvarchar | 25 | |||
| PmtAmt | pDecimal | ||||
| PmtAmtFgn | pDecimal | ||||
| CurrencyId | pCurrency | ||||
| ExchRate | pDecimal | ||||
| PostedYn | bit | ||||
| PreparedYn | bit | ||||
| CcSecCode | varchar | 6 | |||
| BankName | nvarchar | 30 | |||
| BankRoutingCode | nvarchar | 9 | |||
| BankAcctNum | nvarchar | 255 | |||
| GlPeriod | smallint | ||||
| FiscalYear | smallint | ||||
| GlAcctReceivables | pGlAcct | ||||
