Traverse Portal Tables
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| CompId | pCompID | 3 | |||
| Name | nvarchar | 30 | |||
| Addr1 | nvarchar | 30 | |||
| Addr2 | nvarchar | 30 | |||
| City | nvarchar | 30 | |||
| Region | nvarchar | 10 | |||
| Country | nvarchar | 6 | |||
| PostalCode | nvarchar | 10 | |||
| Phone | nvarchar | 20 | |||
| Fax | nvarchar | 20 | |||
| pEmail | 255 | ||||
| Internet | pWeb | 255 | |||
| Logo | varbinary | max | |||
| LocID | pLocID | 10 | |||
| WebBatchCode | pBatchID | 6 | |||
| AddlDescrYn | bit | 1 | 0 | ||
| OfflinePriceType | tinyint | 1 | 3 | 0 = None, 1 = Price Avg, 2 = Price Min, 3 = Price List, 4 = Price Base | |
| PmtMethodDebit | nvarchar | 10 | |||
| PaymentInfoDisplay | tinyint | 1 | 2 | 0 = None, 1 = All, 2 = Partial | |
| SMTPServer | nvarchar | 255 | |||
| SMTPPort | int | ||||
| EnableSSL | bit | 1 | 0 | ||
| Certificate | nvarchar | max | |||
| UserName | nvarchar | max | |||
| Password | nvarchar | max | |||
| SenderName | nvarchar | 100 | |||
| SenderEmail | pEmail | 255 | |||
| ReplyTo | pEmail | 255 | |||
| SendAsHtml | bit | 1 | 0 | ||
| AttachFormat | tinyint | 1 | 0 | 0 = None, 1 = Image, 2 = PDF | |
| CF | xml | -1 | |||
| tsUpdate | varbinary | max | |||
| ts | timestamp | 8 |
Stores company-specific configuration information (including business rules)
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| KeyName | nvarchar | 30 | |||
| KeyValue | nvarchar | max | |||
| CompanyInfoID | bigint | ||||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
Stores country information (offline tblSmCountry)
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| CountryCode | pCountry | 6 | |||
| Name | varchar | 50 | |||
| Status | tinyint | 1 | 1 | 0 = Active, 1 = Inactive | |
| IntlPrefixMask | nvarchar | 50 | |||
| PhoneMask | nvarchar | 50 | |||
| PostalCodeMask | nvarchar | 50 | |||
| IntlPrefix | nvarchar | 6 | |||
| UsePostNet | bit | 1 | 0 | ||
| tsUpdate | varbinary | max | |||
| ts | timestamp | 8 |
Stores credit card types defined by admin (maps to the default payment method)
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| Name | nvarchar | 30 | |||
| Image | varbinary | max | |||
| PmtMethodID | nvarchar | 10 | |||
| CompanyInfoID | bigint | ||||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
Stores currency information (offline tblSmCurrency)
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| CurrId | pCurrency | 6 | |||
| CurrDesc | nvarchar | 50 | |||
| CurrMask | nvarchar | 50 | |||
| CurrMaskSymbol | nvarchar | 50 | |||
| CurrSymbol | nvarchar | 3 | |||
| CurrSymbolPlace | tinyint | 1 | |||
| CurrDecPlaces | tinyint | 1 | |||
| CurrDecChar | nchar | 1 | |||
| CurrThousChar | nchar | 1 | |||
| tsUpdate | varbinary | max |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| Type | tinyint | 1 | 0 = New User Ext, 1 = New User Int, 2 = Reset Pwd, 3 = Forgot Pwd, 4 = New Order | ||
| Description | pDescription | 255 | |||
| Subject | pDescription | 255 | |||
| Body | nvarchar | max | |||
| IsActive | bit | 1 | 0 | ||
| CompanyInfoID | bigint | ||||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
Stores images/files uploaded to the email templates
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| Attachment | nvarchar | max | |||
| EmailID | bigint | ||||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| AccountLogin | nvarchar | 255 | |||
| Password | nvarchar | max | |||
| TransactionKey | nvarchar | max | |||
| MerchantID | nvarchar | 255 | |||
| MerchantEmail | pEmail | 255 | |||
| Partner | nvarchar | 255 | |||
| HostAddress | pWeb | 255 | |||
| HostPort | int | ||||
| HostTimeout | int | ||||
| Version | nvarchar | 50 | |||
| CompanyInfoId | bigint | ||||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| GroupName | nvarchar | 30 | |||
| Deascription | pDescription | 255 | |||
| SiteID | bigint | ||||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
Stores item alias information (offline IN Item Alias)
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| AliasID | nvarchar | 24 | |||
| RefID | nvarchar | 20 | |||
| ItemInfoID | bigint | ||||
| CF | xml | -1 | |||
| tsUpdate | varbinary | max |
Stores item information (offline IN Item)
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| ItemID | pItemID | 24 | |||
| Description | nvarchar | 35 | |||
| SuperID | pItemID | 24 | |||
| Status | tinyint | 1 | 1 | 0 = Active, 1 = Inactive, 2 = Not Available | |
| Uom | pUom | 5 | |||
| OfflinePrice | pDecimal | 28,10 | 0 | ||
| AddlDescr | nvarchar | max | |||
| Picture | varbinary | max | |||
| ProductLineInfoID | bigint | ||||
| PriceBreaksID | bigint | ||||
| CompanyInfoID | bigint | ||||
| CF | xml | -1 | |||
| tsUpdate | varbinary | max | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| Description | pDescription | 255 | |||
| URL | nvarchar | 255 | |||
| FunctionID | uniqueidentifier | ||||
| Order | smallint | 0 | |||
| ParentID | bigint | ||||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
Stores group authorization information for menu items
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| GroupID | bigint | ||||
| SiteMenuID | bigint | ||||
| IsAvailable | bit | 1 | 0 | ||
| ts | timestamp | 8 |
Stores the payment details for orders submitted to Traverse
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| AuthorizationCode | nvarchar | 255 | |||
| TransactionID | nvarchar | max | |||
| TransactionType | nvarchar | 50 | |||
| TransactionStatus | nvarchar | 50 | |||
| InvoiceNo | nvarchar | 50 | |||
| OrderNo | nvarchar | 50 | |||
| Description | nvarchar | max | |||
| ResultCode | nvarchar | 50 | |||
| ResponseCode | nvarchar | 10 | |||
| ResponseMessage | nvarchar | max | |||
| PaymentDate | datetime | ||||
| PaymentAmount | pDecimal | 28,10 | 0 | ||
| PaymentStatus | nvarchar | 50 | |||
| SubmittedOrderID | bigint | ||||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | int | ||||
| PmtName | nvarchar | 30 | |||
| SeqNum | int | ||||
| PmtType | tinyint | 1 | 1 | 1 = Credit Card, 2 = Bank Account | |
| CreditCardTypeID | bigint | ||||
| CCHolder | nvarchar | 30 | |||
| CCNum | nvarchar | max | |||
| CCExpire | datetime | ||||
| BankAcctType | tinyint | 1 | 0 = Checking, 1 = Savings | ||
| BankName | nvarchar | 30 | |||
| BankAcctNum | nvarchar | max | |||
| BankRoutingCode | nvarchar | 9 | |||
| MaskValue | nvarchar | 4 | |||
| SaveInfo | bit | 1 | 0 | ||
| SiteID | bigint | ||||
| CF | xml | -1 | |||
| tsUpdate | varbinary | max | |||
| ts | timestamp | 8 |
Stores orders which are yet to be submitted to Traverse
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| ItemID | pItemID | 24 | |||
| Description | nvarchar | 255 | |||
| AddnlDescr | nvarchar | max | |||
| Quantity | pDecimal | 28,10 | 0 | ||
| Uom | pUom | 5 | |||
| UnitPrice | pDecimal | 28,10 | 0 | ||
| PriceExt | pDecimal | 28,10 | 0 | ||
| ItemInfoID | bigint | ||||
| UserID | bigint | ||||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
Stores item price break header information (offline IN Price Breaks)
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| BrkID | nvarchar | 10 | |||
| CompanyInfoID | bigint |
Stores item price break detail information (offline IN Price Breaks)
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| BrkQty | pDecimal | 28,10 | 0 | ||
| BrkAdj | pDecimal | 28,10 | 0 | ||
| BrkAdjType | tinyint | 1 | 0 | 0 = Amount, 1 = Percent | |
| PriceBreaksID | bigint | ||||
| CF | xml | -1 | |||
| tsUpdate | varbinary | max |
Stores product line information (offline IN Product Line)
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| ProductLine | nvarchar | 12 | |||
| Description | nvarchar | 35 | |||
| CompanyInfoID | bigint | ||||
| CF | xml | -1 | |||
| tsUpdate | varbinary | max |
Stores shipping method information (offline AR ShipMethod)
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| ShipMethodID | nvarchar | 6 | |||
| Description | nvarchar | 20 | |||
| OnlineTrackYn | bit | 1 | 0 | ||
| InternetPath | pWeb | 255 | |||
| HoldingCharacters | nvarchar | 10 | |||
| Additional1 | nvarchar | 50 | |||
| Additional2 | nvarchar | 50 | |||
| CompanyInfoID | bigint | ||||
| CF | xml | -1 | |||
| tsUpdate | varbinary | max |
Stores customers' shipping information (offline AR ShipTo)
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| ShipToId | pCustID | 10 | |||
| ShipToName | nvarchar | 30 | |||
| Attn | nvarchar | 30 | |||
| Addr1 | nvarchar | 30 | |||
| Addr2 | nvarchar | 60 | |||
| City | nvarchar | 30 | |||
| Region | nvarchar | 10 | |||
| Country | pCountry | 6 | |||
| PostalCode | nvarchar | 10 | |||
| Phone | nvarchar | 20 | |||
| Fax | nvarchar | 20 | |||
| pEmail | 255 | ||||
| Internet | pWeb | 255 | |||
| ShipMethodID | nvarchar | 6 | |||
| SiteID | bigint | ||||
| CF | xml | -1 | |||
| tsUpdate | varbinary | max | |||
| ts | timestamp | 8 |
Stores customer information (offline AR Customers)
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| CustId | pCustID | 10 | |||
| CustName | nvarchar | 30 | |||
| Contact | nvarchar | 25 | |||
| Addr1 | nvarchar | 30 | |||
| Addr2 | nvarchar | 60 | |||
| City | nvarchar | 30 | |||
| Region | nvarchar | 10 | |||
| Country | pCountry | 6 | |||
| PostalCode | nvarchar | 10 | |||
| Phone | nvarchar | 20 | |||
| Fax | nvarchar | 20 | |||
| pEmail | 255 | ||||
| Internet | pWeb | 255 | |||
| GroupCode | nvarchar | 1 | |||
| Status | tinyint | 1 | 0 | 0 = Active, 1 = Inactive, 2 = Not Available | |
| LastSaleInvc | pInvoiceNum | 15 | |||
| LastSaleDate | datetime | ||||
| CreditLimit | pDecimal | 28,10 | 0 | ||
| TermsCode | pTermsCode | 6 | |||
| Taxable | bit | 1 | 1 | ||
| TaxLocId | pTaxLoc | 10 | |||
| CurrencyId | pCurrency | 6 | |||
| CurrDue | pDecimal | 28,10 | 0 | ||
| NewFinch | pDecimal | 28,10 | 0 | ||
| UnpaidFinch | pDecimal | 28,10 | 0 | ||
| BalAge1 | pDecimal | 28,10 | 0 | ||
| BalAge2 | pDecimal | 28,10 | 0 | ||
| BalAge3 | pDecimal | 28,10 | 0 | ||
| BalAge4 | pDecimal | 28,10 | 0 | ||
| UnapplCredit | pDecimal | 28,10 | 0 | ||
| ShowQty | bit | 1 | 0 | ||
| NotifyEmailYn | bit | 1 | 0 | ||
| CompanyInfoID | bigint | ||||
| CF | xml | -1 | |||
| tsUpdate | varbinary | max | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| ItemInfoID | bigint | ||||
| SiteGroup | nvarchar | 255 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| SiteID | bigint | ||||
| MenuID | bigint | ||||
| IsAvailable | bit | 1 | 0 | ||
| ts | timestamp | 8 |
Stores the orders that are submitted to Traverse (offline SO Transaction Header)
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| OrderNum | pTransID | 8 | |||
| OrderDate | datetime | ||||
| Status | smallint | 9 | 9 = New, 1 = Invoice, 2 = Price Quote, -1 = Credit Memo, -2 = RMA, 3 = BackOrdered, 4 = Verified, 5 = Picked | ||
| ReqShipDate | datetime | ||||
| PONum | nvarchar | 25 | |||
| PODate | datetime | ||||
| ShipToID | pCustID | 10 | |||
| ShipToName | nvarchar | 30 | |||
| ShipToAddr1 | nvarchar | 30 | |||
| ShipToAddr2 | nvarchar | 60 | |||
| ShipToCity | nvarchar | 30 | |||
| ShipToRegion | nvarchar | 10 | |||
| ShipToCountry | pCountry | 6 | |||
| ShipToPostalCode | nvarchar | 10 | |||
| ShipToPhone | nvarchar | 20 | |||
| ShipToFax | nvarchar | 20 | |||
| ShipVia | nvarchar | 20 | |||
| TermsCode | pTermsCode | 6 | |||
| Notes | nvarchar | max | |||
| Rep1ID | pSalesRep | 3 | |||
| Rep2ID | pSalesRep | 3 | |||
| NonTaxable | pDecimal | 28,10 | 0 | ||
| Taxable | pDecimal | 28,10 | 0 | ||
| SalesTax | pDecimal | 28,10 | 0 | ||
| Freight | pDecimal | 28,10 | 0 | ||
| Misc | pDecimal | 28,10 | 0 | ||
| TotalDue | pDecimal | 28,10 | 0 | ||
| AmtPaid | pDecimal | 28,10 | 0 | ||
| NetDue | pDecimal | 28,10 | 0 | ||
| CCAuthCode | nvarchar | 10 | |||
| ShipMethodInfoID | bigint | ||||
| PmtID | bigint | ||||
| UserID | bigint | ||||
| SiteID | bigint | ||||
| CF | xml | -1 | |||
| tsUpdate | varbinary | max |
Stores order detail information for submitted orders (offline SO Transaction Detail)
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| LineSeq | int | ||||
| ItemID | pItemID | 24 | |||
| Description | pDescription | 255 | |||
| AddnlDescr | nvarchar | max | |||
| Quantity | pDecimal | 28,10 | 0 | ||
| Uom | pUom | 5 | |||
| UnitPrice | pDecimal | 28,10 | 0 | ||
| PriceExt | pDecimal | 28,10 | 0 | ||
| SubmittedOrderID | bigint | ||||
| CF | xml | -1 | |||
| tsUpdate | varbinary | max |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| UserName | nvarchar | 20 | |||
| Password | nvarchar | max | |||
| Name | nvarchar | 255 | |||
| pEmail | 255 | ||||
| PasswordHint | nvarchar | 50 | |||
| LastLogin | datetime | ||||
| Status | tinyint | 1 | 0 | 0 = Active, 1 = Inactive, 2 = Deleted, 3 = New | |
| IsAdmin | bit | 1 | 0 | site administrator flag | |
| Token | nvarchar | max | |||
| Notified | bit | 1 | 0 | ||
| SiteID | bigint | ||||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| KeyName | nvarchar | 30 | |||
| KeyValue | nvarchar | max | |||
| UserID | bigint | ||||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| GroupID | bigint | ||||
| UserID | bigint | ||||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description | Enumeration |
|---|---|---|---|---|---|
| ID | bigint | ||||
| UserID | bigint | ||||
| FunctionID | uniqueidentifier | ||||
| Store | varbinary | max | |||
| ts | timestamp | 8 |