Requirements Planning Tables
Note: Rows and/or Tables marked with an asterisk (*) are added to Traverse Global. Rows and/or Tables marked with a negative asterisk (-*) refer to tables and/or rows that are removed in Traverse Global.

Column Name | Column Type | Length | Default Value | Description | Enumeration |
---|---|---|---|---|---|
Id | int | 4 | |||
ItemId | pItemID | 24 | |||
LocId | pLocID | 10 | |||
UOM | pUom | 5 | |||
EstAdjPct1 | pDecimal | 13 | 0 | ||
EstAdjPct2 | pDecimal | 13 | 0 | ||
EstAdjPct3 | pDecimal | 13 | 0 | ||
CF | xml | -1 | |||
ts | timestamp | 8 |

Column Name | Column Type | Length | Default Value | Description | Enumeration |
---|---|---|---|---|---|
FrcstId | int | 4 | |||
FrcstDate | datetime | 8 | |||
Qty | pDecimal | 13 | 0 | ||
CF | xml | -1 | |||
ts | timestamp | 8 | |||
Notes | pDescription | 255 |

Column Name | Column Type | Length | Default Value | Description | Enumeration |
---|---|---|---|---|---|
Id | bigint | ||||
HeaderId | bigint | ||||
ItemId | pItemID | 24 | |||
LocId | pLocID | 10 | |||
UOM | pUom | 5 | |||
FrcstDate | datetime | 8 | |||
Qty | pDecimal | 13 | 0 | ||
CF | xml | -1 | |||
ts | timestamp | 8 |

Column Name | Column Type | Length | Default Value | Description | Enumeration |
---|---|---|---|---|---|
Id | bigint | ||||
Code | nvarchar | 10 | |||
Description | pDescription | ||||
DateStart | datetime | 8 | |||
DateEnd | datetime | 8 | |||
PdDefId | nvarchar | 10 | |||
CF | xml | -1 | |||
ts | timestamp | 8 |

Column Name | Column Type | Length | Default Value | Description | Enumeration |
---|---|---|---|---|---|
Id | int | 4 | |||
AssemblyId | pItemID | 24 | |||
LocId | pLocID | 10 | |||
UOM | pUom | 5 | |||
CF | xml | -1 | |||
ts | timestamp | 8 |

Column Name | Column Type | Length | Default Value | Description | Enumeration |
---|---|---|---|---|---|
MstrSchedId | int | 4 | |||
ProdDate | datetime | 8 | |||
Qty | pDecimal | 13 | 0 | ||
CF | xml | -1 | |||
ts | timestamp | 8 | |||
Notes | pDescription | 255 |

Column Name | Column Type | Length | Default Value | Description | Enumeration |
---|---|---|---|---|---|
PdDefId | nvarchar | 10 | |||
Descr | pDescription | 255 | |||
TimeFencePds | smallint | 2 | 0 | ||
CF | xml | -1 | |||
ts | timestamp | 8 |

Column Name | Column Type | Length | Default Value | Description | Enumeration |
---|---|---|---|---|---|
PdDefId | nvarchar | 10 | |||
Period | smallint | 2 | |||
Increment | smallint | 2 | -1 | ||
IncUnit | tinyint | 1 | -2 | Period Definition Increment Unit | 0 = Day(s), 1 = Week(s), 2 = Month(s) |
CF | xml | -1 | |||
ts | timestamp | 8 |

Column Name | Column Type | Length | Default Value | Description | Enumeration |
---|---|---|---|---|---|
AssemblyId | pItemID | 24 | |||
AssemblyLocId | pLocID | 10 | |||
CustId | pCustID | 10 | |||
ItemId | pItemID | 24 | |||
LinkID | char | 2 | |||
LinkIDSub | char *nvarchar |
8 *255 |
|||
LinkIDSubLine | char | 8 | |||
LocId | pLocID | 10 | |||
Qty | pDecimal | 13 | |||
RunId | pPostRun | 14 | |||
SeqNum | int | 4 | |||
Source | smallint | 2 | 1 = Purchase Orders, 2 = Purchase Requisition, 4 = Production Orders, 8 = Production Orders Comp Demand, 16 = Sales Orders, 32 = Sales Forecasts, 64 = Master Scheduled Comp Demand, 128 = Master Scheduled Production, 256 = Work Orders, 512 = Work Orders Comp Demand, 1024 = WM Transfers, 2048 = Project Costing | ||
TransDate | datetime | 8 | |||
TransType | tinyint | 1 | 0 = Committed, 2 = On Order | ||
ts | timestamp | 8 | |||
VendorId | pVendorID | 10 | |||
VirtualYn | bit | 1 | |||
CF | xml | -1 | |||
*GeneratedTransYn | bit | 1 | 0 |

Column Name | Column Type | Length | Default Value | Description | Enumeration |
---|---|---|---|---|---|
Flags | int | 4 | |||
RunDate | datetime | 8 | |||
RunId | pPostRun | 14 | 0 | ||
CF | xml | -1 | |||
ts | timestamp | 8 |

Column Name | Column Type | Length | Default Value | Description | Enumeration |
---|---|---|---|---|---|
ItemId | pItemID | 24 | |||
LocId | pLocID | 10 | |||
QtyOnHand | pDecimal | 13 | |||
RunId | pPostRun | 14 | |||
ts | timestamp | 8 | |||
CF | xml | -1 |