Traverse Global v11.2 - Service Repair
Menu Bar
Traverse offers many functions within the menu bar.
File
Select | To |
---|---|
Print... | Print the current window. |
My Work... | Open the Manage My Work function. |
Add to My Work | Inactive |
Date | Change the Traverse workstation date. |
Company | Change to another company database. |
Login... | Log out of the current user and session, and log into another user without closing Traverse. |
Change Password | Change your current password. |
Active Users | View a list of the users currently logged into the Traverse system. |
Recent | View a list of the last 10 functions opened. |
Exit | Exit from Traverse. |
Applications
Displays the list of available applications and functions on the workstation.
View
Select | To |
---|---|
Application Menu | Move to the main menu. |
Preferences... | Edit font size, timeout information, and other Traverse preferences. See Preferences for more information. To save your preferences, click the Save button. Click the Clear Saved Settings button to reset the interactive layout changes, filter defaults including column reordering and visibility on interactive views, etc for the current user. Traverse caches master (Item, Customer, Vendor) data to improve performance. Changes made by the local workstation are refreshed in the cache, but changes made by other workstations are not refreshed. Use the Clear Cached Data button to reset the current lists so they load fresh data from the database. |
Themes | Select a different visual theme to apply to the Traverse application. See Themes for more information. |
Menu Style | Toggle between a more touchscreen-friendly version of the application menu and the default menu style. The 'Default' option utilizes flyout menus and a navigation bar on the left side of the screen, while the 'Tile' option uses tiles to display the My Work menu, as well as hiding the navigation bar. See Menu Tiles for more information. |
Dashboard | Launch the Dashboard function. |
Tools
Use the Migrate Settings function to migrate your named views and favorites from roaming user folders in Traverse v11.1 into the database of Traverse v11.2.
Window
Select | To |
---|---|
Tabbed View | Arrange open windows for maximized viewing and accessibility using tabs. |
Float | Arrange open windows anywhere on the screen. |
Cascade | Arrange open windows in an overlapping pattern. |
Tile Horizontally | Arrange open windows top to bottom. |
Tile Vertically | Arrange open windows side by side. |
Close All | Close all of the open functions. |
Help
Select | To |
---|---|
Contents | Display the Traverse online help Home page. |
Check for Updates... | Check for updates to Traverse. |
About | Display the Traverse version and build number. |
Program Info... | Display general information about Traverse. |
Build History | Display the Traverse online build history. |